Rahman, Mahafuzur and Schmuck, Benjamin and Hansson, Henrik and Härd, Torleif and Westermark, Gunilla T. and Sandgren, Mats
(2021).
Enhanced detection of ATTR amyloid using a nanofibril-based assay.
Amyloid. 28
, 158-167
[Research article]
![]() |
PDF
3MB |
Abstract
More than 30 proteins and peptides have been found to form amyloid fibrils in human diseases. Fibrils formed by transthyretin (TTR) are associated with ATTR amyloidosis, affecting many vital organs, including the heart and peripheral nervous system. Congo red staining is the gold standard method for detection of amyloid deposits in tissue. However, Congo red staining and amyloid typing methods such as immunofluorescence labelling are limited to relatively large deposits. Detection of small ATTR deposits present at an early stage of the disease could enable timely treatment and prevent severe tissue damage. In this study, we developed an enhanced ATTR amyloid detection method that uses functionalised protein nanofibrils. Using this method, we achieved sensitive detection of monomeric TTR in a microplate immunoassay and immunofluorescence labelling of ex vivo tissue from two patients containing ATTR aggregates. The system's utility was confirmed on sections from a patient with AA amyloidosis and liver sections from inflamed mouse. These results suggest that the detection system constitutes important new technology for highly sensitive detection of microscopic amounts of ATTR amyloid deposited in tissue.
Authors/Creators: | Rahman, Mahafuzur and Schmuck, Benjamin and Hansson, Henrik and Härd, Torleif and Westermark, Gunilla T. and Sandgren, Mats | ||||||
---|---|---|---|---|---|---|---|
Title: | Enhanced detection of ATTR amyloid using a nanofibril-based assay | ||||||
Series Name/Journal: | Amyloid | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 28 | ||||||
Page range: | 158-167 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | TAYLOR AND FRANCIS LTD | ||||||
ISSN: | 1350-6129 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 304 Medical Biotechnology > Biomedical Laboratory Science/Technology | ||||||
Keywords: | ATTR amyloid, AA amyloid, enhanced detection, functional protein nanofibril, immunoassay | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-110983 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-110983 | ||||||
Additional ID: |
| ||||||
ID Code: | 25013 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 24 Aug 2021 17:25 | ||||||
Metadata Last Modified: | 25 Aug 2021 06:57 |
Repository Staff Only: item control page