Ludovic Baho, Didier and Baho, Didier L. and Arnott, David and Myrstad, Karoline D. and Schneider, Susanne C. and Moe, Therese F.
(2021).
Rapid colonization of aquatic communities in an urban stream after daylighting.
Restoration Ecology. 29
, e13394
[Research article]
![]() |
PDF
1MB |
Abstract
Restoring aquatic ecosystems is still at an early stage and the outcomes of the remediation techniques used are often not reported, which limit opportunities to learn and further improve these methods. One common remediation technique in urban areas is daylighting, which involves the re-opening of once buried streams with the aim of restoring ecosystem functions and services. In this study, we monitored the colonization of two important aquatic communities, benthic algae and macroinvertebrates, and assessed the nutrient retention capacity of a recently daylighted urban stream in the city of Oslo, Norway. The approach used involved transforming a buried channel into an open stream consisting of interconnected riffles and ponds seeded with aquatic and terrestrial plants. Benthic algal and macroinvertebrate communities begun to colonize the restored stretch within a relatively short time, 9 months following daylighting. The dynamics of the two aquatic communities differed, indicating that spatial processes are influential in determining the establishment of benthic algae, whereas time is more important for macroinvertebrate communities. The observed net nutrient retention from the daylighted stretch for phosphate, total nitrogen, total phosphorus, and calcium were 226, 128, 38 and 14%, respectively. However, the efficiency of the daylighted stretch to sequester nutrients was limited by the lack of controlling nutrient inputs from diffuse sources. This highlights the importance of addressing the influence of broader-scale processes, extending beyond the boundaries of the restored reach, which can otherwise demise the success of daylighting.
Authors/Creators: | Ludovic Baho, Didier and Baho, Didier L. and Arnott, David and Myrstad, Karoline D. and Schneider, Susanne C. and Moe, Therese F. | ||||||
---|---|---|---|---|---|---|---|
Title: | Rapid colonization of aquatic communities in an urban stream after daylighting | ||||||
Series Name/Journal: | Restoration Ecology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 29 | ||||||
Article number: | e13394 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1061-2971 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | aquatic communities, benthic algae, daylighting, macroinvertebrates, nutrient retention, stream restoration | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112116 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112116 | ||||||
Additional ID: |
| ||||||
ID Code: | 25019 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Aug 2021 13:25 | ||||||
Metadata Last Modified: | 25 Aug 2021 13:31 |
Repository Staff Only: item control page