Sarkar, Md. Dulal and Rahman, Md. Jahedur and Uddain, Jasim and Quamruzzaman, Md. and Azad, Md. Obyedul Kalam and Rahman, Md. Hafizur and Islam, Md. Jahirul and Mohammed Saifur, Rahman and Choi, Ki-Young and Naznin, Most Tahera
(2021).
Estimation of Yield, Photosynthetic Rate, Biochemical, and Nutritional Content of Red Leaf Lettuce (Lactuca sativa L.) Grown in Organic Substrates.
Plants. 10
, 1220
[Research article]
![]() |
PDF
586kB |
Abstract
This study aimed to evaluate the effect of organic substrates on the growth yield, photosynthetic response, and nutritional profile of red leaf lettuce grown in different compositions of cocopeat (CP), sawdust (SD), and rice husk (RH). The result showed that the properties of substrates were influenced variably by their mixing ratios. The highest water holding capacity and moisture content were found in CP, and it provided the preferable pH, electrical conductivity, bulk density, and air-filled porosity in association with other categories of the substrate. Cocopeat-based media provides ample microclimate conditions in the root region of plants and increased their height, number of leaves, and fresh biomass components. The utmost dry biomass of plant parts also remarkably increased in CP; L*, a*, and b* chromaticity of leaves remained unchanged. The maximum chlorophyll content was attained in CP substrate, except for chlorophyll a/b, which was higher in RH. The net photosynthetic rate (PN), transpiration rate (E), and nitrate in leaves were enhanced substantially in CP, while it was lower in SD. Biochemical compositions and nutrients in leaves were likewise stimulated under the culture of cocopeat-based media. Results indicate that cocopeat, sawdust, and rice husk are a possible substrates mixture in a volume ratio of 3:1:1, which would be a better choice in the cultivation of red leaf lettuce.
Authors/Creators: | Sarkar, Md. Dulal and Rahman, Md. Jahedur and Uddain, Jasim and Quamruzzaman, Md. and Azad, Md. Obyedul Kalam and Rahman, Md. Hafizur and Islam, Md. Jahirul and Mohammed Saifur, Rahman and Choi, Ki-Young and Naznin, Most Tahera | ||||||
---|---|---|---|---|---|---|---|
Title: | Estimation of Yield, Photosynthetic Rate, Biochemical, and Nutritional Content of Red Leaf Lettuce (Lactuca sativa L.) Grown in Organic Substrates | ||||||
Series Name/Journal: | Plants | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 1220 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | secondary metabolites, nutrient content, organic substrates, colored lettuce | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113079 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113079 | ||||||
Additional ID: |
| ||||||
ID Code: | 25061 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Aug 2021 13:25 | ||||||
Metadata Last Modified: | 26 Aug 2021 13:31 |
Repository Staff Only: item control page