Chen, Junfeng and Bi, Huijuan and Pettersson, Mats E. and Sato, Daiki X. and Fuentes-Pardo, Angela P. and Mo, Chunheng and Younis, Shady and Wallerman, Ola and Jern, Patric and Moles, Gregorio and Gomez, Ana and Kleinau, Gunnar and Scheerer, Patrick and Andersson, Leif
(2021).
Functional differences between TSHR alleles associate with variation in spawning season in Atlantic herring.
Communications biology. 4
, 795
[Research article]
![]() |
PDF
3MB |
Abstract
The underlying molecular mechanisms that determine long day versus short day breeders remain unknown in any organism. Atlantic herring provides a unique opportunity to examine the molecular mechanisms involved in reproduction timing, because both spring and autumn spawners exist within the same species. Although our previous whole genome comparisons revealed a strong association of TSHR alleles with spawning seasons, the functional consequences of these variants remain unknown. Here we examined the functional significance of six candidate TSHR mutations strongly associated with herring reproductive seasonality. We show that the L471M missense mutation in the spring-allele causes enhanced cAMP signaling. The best candidate non-coding mutation is a 5.2kb retrotransposon insertion upstream of the TSHR transcription start site, near an open chromatin region, which is likely to affect TSHR expression. The insertion occurred prior to the split between Pacific and Atlantic herring and was lost in the autumn-allele. Our study shows that strongly associated coding and non-coding variants at the TSHR locus may both contribute to the regulation of seasonal reproduction in herring. Junfeng Chen et al. examine potential functional consequences of reproduction timing-associated TSHR alleles segregating in Atlantic herring. By comparing fish that spawn during the spring to those that spawn in the autumn, they find that the spring-allele is correlated with enhanced cAMP signaling and that both coding and non-coding variants in the TSHR locus contribute to seasonal reproduction.
Authors/Creators: | Chen, Junfeng and Bi, Huijuan and Pettersson, Mats E. and Sato, Daiki X. and Fuentes-Pardo, Angela P. and Mo, Chunheng and Younis, Shady and Wallerman, Ola and Jern, Patric and Moles, Gregorio and Gomez, Ana and Kleinau, Gunnar and Scheerer, Patrick and Andersson, Leif | ||||||
---|---|---|---|---|---|---|---|
Title: | Functional differences between TSHR alleles associate with variation in spawning season in Atlantic herring | ||||||
Series Name/Journal: | Communications biology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 4 | ||||||
Article number: | 795 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | NATURE RESEARCH | ||||||
ISSN: | 2399-3642 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biochemistry and Molecular Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113103 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113103 | ||||||
Additional ID: |
| ||||||
ID Code: | 25064 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Animal Breeding and Genetics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Aug 2021 15:25 | ||||||
Metadata Last Modified: | 26 Aug 2021 15:31 |
Repository Staff Only: item control page