Lindahl Rajala, Elisabeth and Lee, Hu Suk and Nam, Nguyen Hoai and Huong, Chu Thị Thanh and Son, Hoang Minh and Wieland, Barbara and Magnusson, Ulf
(2021).
Skewness in the literature on infectious livestock diseases in an emerging economy - the case of Vietnam.
Animal Health Research Reviews. 22
, PII S1466252321000013
, 1-13
[Article Review/Survey]
![]() |
PDF
864kB |
Abstract
Livestock production has increased in many emerging economies, but productivity is often substantially impaired by infectious diseases. The first step towards improved livestock health and productivity is to map the presence of livestock diseases. The objective of this review was to summarize studies conducted on such diseases in an emerging economy, Vietnam, and thereby identifying knowledge gaps that may inform the design of surveillance and control programs. Few studies were found to evaluate the distribution of infectious livestock diseases other than avian influenza. Also, many regions with dense livestock populations had received little attention in terms of disease investigation. A large proportion of the studies dealt with zoonoses and food-borne infections which might be due to funding agencies priorities. On the contrary, studies targeting infections that affect livestock and their productivity were few. We think that this limitation in scientific reports on infectious diseases that only affect livestock productivity is a common phenomenon in low and lower middle income countries. More science-based data on such diseases would help policymakers to prioritize which livestock diseases should be subject to animal health programs aimed to support rural livelihoods and economic development.
Authors/Creators: | Lindahl Rajala, Elisabeth and Lee, Hu Suk and Nam, Nguyen Hoai and Huong, Chu Thị Thanh and Son, Hoang Minh and Wieland, Barbara and Magnusson, Ulf | ||||||
---|---|---|---|---|---|---|---|
Title: | Skewness in the literature on infectious livestock diseases in an emerging economy - the case of Vietnam | ||||||
Series Name/Journal: | Animal Health Research Reviews | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 22 | ||||||
Article number: | PII S1466252321000013 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | CAMBRIDGE UNIV PRESS | ||||||
ISSN: | 1466-2523 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
Keywords: | Infectious diseases, livestock, prevalence | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113127 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113127 | ||||||
Additional ID: |
| ||||||
ID Code: | 25074 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 Aug 2021 09:25 | ||||||
Metadata Last Modified: | 27 Aug 2021 09:31 |
Repository Staff Only: item control page