Smårs, Sven
(2002).
Influence of different temperature and aeration regulation strategies on respiration in composting of organic household waste.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae. Agraria, 1401-6249
; 324
ISBN 91-576-6158-8
[Doctoral thesis]
![]() |
PDF
3MB |
Abstract
A laboratory scale composting reactor was constructed for systematic studies of the effects of oxygen levels and temperature on carbon and nitrogen turnover in household waste compost. The reactor was equipped for independent control of oxygen level and temperature. The results presented showed that the performance of the reactor concerning uniform regulation of temperature and O2 level in the compost matrix, gas and over time was good. The effect of three temperature regimes performed at the constant level of 16% O2 in the compost gas was studied in eight experimental runs in the compost reactor. The effect of reduced O2 levels of 2.5 and 1% in the compost gas was studied in two experimental runs for one of the above temperature regimes. It was found that the highest rate of degradation was achieved when the temperature was actively regulated to below 40°C during a low pH phase. The lowest degradation was obtained when the temperature was already regulated to 55°C from the start. It was further found that reduced O2 levels of 2.5 and 1% in the compost gas reduced the degradation rate and enhanced methane emission.
Authors/Creators: | Smårs, Sven | ||||
---|---|---|---|---|---|
Title: | Influence of different temperature and aeration regulation strategies on respiration in composting of organic household waste | ||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae. Agraria | ||||
Year of publishing : | April 2002 | ||||
Number: | 324 | ||||
Number of Pages: | 27 | ||||
Papers/manuscripts: |
| ||||
Place of Publication: | Uppsala | ||||
ISBN for printed version: | 91-576-6158-8 | ||||
ISSN: | 1401-6249 | ||||
Language: | English | ||||
Publication Type: | Doctoral thesis | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | Q Food science > Q70 Processing of agricultural wastes | ||||
Subjects: | Not in use, please see Agris categories | ||||
Agrovoc terms: | household wastes, organic wastes, solid wastes, composting, biodegradation, aeration, biogas, bioreactors, sweden | ||||
Keywords: | household waste, oxygen, temperature, control, compost, reactor, nitrogen, carbon, carbon dioxide, greenhouse gas, pH, fatty acids. | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5458 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5458 | ||||
ID Code: | 251 | ||||
Department: | (LTJ, LTV) > Institutionen för lantbruksteknik | ||||
Deposited By: | Sven Smårs | ||||
Deposited On: | 29 Apr 2003 00:00 | ||||
Metadata Last Modified: | 02 Dec 2014 10:03 |
Repository Staff Only: item control page