Tamburino, Lucia and Bravo, Giangiacomo
(2021).
Reconciling a positive ecological balance with human development: A quantitative assessment.
Ecological Indicators. 129
, 107973
[Research article]
![]() |
PDF
1MB |
Abstract
Clear indicators and evaluation criteria are essential to keep humanity's environmental impact within planetary boundaries. We introduce a new criterion based on two constraints, accounting for both ecological and human sustainability. The ecological constraint is defined through a novel indicator, the eco-balance, grounded on the well known concept of ecological footprint and the new concept of population biodensity. The human sustainability constraint is based on the estimated level of biocapacity consumption needed to achieve an acceptable level of human development. The application of our criterion to world countries shows where technological improvements and changes in consumption patterns are sufficient to reach sustainability, and where actions on population and/or restoring ecological capital are also needed. This highlights synergic patterns going beyond simplistic schemes, such as overconsumption vs. overpopulation or developed vs. developing countries.
Authors/Creators: | Tamburino, Lucia and Bravo, Giangiacomo | ||||||
---|---|---|---|---|---|---|---|
Title: | Reconciling a positive ecological balance with human development: A quantitative assessment | ||||||
Series Name/Journal: | Ecological Indicators | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 129 | ||||||
Article number: | 107973 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1470-160X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | Sustainability criteria, Population density, Biocapacity, Per capita impact | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113167 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113167 | ||||||
Additional ID: |
| ||||||
ID Code: | 25101 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Aug 2021 12:25 | ||||||
Metadata Last Modified: | 30 Aug 2021 12:31 |
Repository Staff Only: item control page