van der Veeke, S. and Limburg, J. and Koomans, R.L. and Söderström, Mats and van der Graaf, E.R.
(2021).
Optimizing gamma-ray spectrometers for UAV-borne surveys with geophysical applications.
Journal of Environmental Radioactivity. 237
, 106717
[Research article]
![]() |
PDF
13MB |
Abstract
Heavy duty unmanned aerial vehicles (UAVs) have made it possible to fly with large gamma-ray spectrometers that weigh several kilograms. Moreover, they can be purchased at an affordable price. These large UAV-borne gamma-ray detection systems are used to map the naturally occurring radionuclides 40K, 238U, 232Th. Such platforms have the advantage that they can be deployed over terrain that is difficult to access, while still maintaining a high spatial resolution. In contrast to UAV-borne radioactive pollution studies, the naturally occurring radionuclides have a much lower activity and therefore require longer integration time, slower flying speed or a larger detector, in order to effectively determine the spatial radionuclide distribution. Therefore, the question arises: what is the minimum practical detector size required to successfully map 40K, 238U and 232Th concentrations from UAV platforms. In this study an agricultural field has been mapped with three different scintillator-based gamma-ray spec-trometers: a 2000 ml, 1000 ml, and 350 ml detector. They were mounted together on the same UAV. At a flying height of 20 m and a speed of 5.6 m s
Authors/Creators: | van der Veeke, S. and Limburg, J. and Koomans, R.L. and Söderström, Mats and van der Graaf, E.R. | ||||
---|---|---|---|---|---|
Title: | Optimizing gamma-ray spectrometers for UAV-borne surveys with geophysical applications | ||||
Series Name/Journal: | Journal of Environmental Radioactivity | ||||
Year of publishing : | 2021 | ||||
Volume: | 237 | ||||
Article number: | 106717 | ||||
Number of Pages: | 14 | ||||
ISSN: | 0265-931X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 103 Physical Sciences > Accelerator Physics and Instrumentation | ||||
Keywords: | Airborne gamma-ray spectrometry (GRS), Unmanned aerial vehicles (UAVs), Variogram, Kriging, Full spectrum analysis (FSA), Radiation footprint | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113058 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113058 | ||||
Additional ID: |
| ||||
ID Code: | 25144 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 01 Sep 2021 12:27 | ||||
Metadata Last Modified: | 01 Sep 2021 12:31 |
Repository Staff Only: item control page