Pilotto, Francesca and Dynesius, Mats and Lemdahl, Geoffrey and Buckland, Paul C. and Buckland, Philip I.
(2021).
The European palaeoecological record of Swedish red-listed beetles.
Biological Conservation. 260
, 109203
[Research article]
![]() |
PDF
3MB |
Abstract
Recent global changes have triggered a biodiversity crisis. However, climate fluctuations have always influenced biodiversity and humans have affected species distributions since prehistoric times. Conservation palaeobiology is a developing field that aims to understand the long-term dynamics of such interactions by studying the geohistorical records in a conservation perspective. Case studies exist for vertebrates and plants, but insects have largely been overlooked so far. Here, we analysed the current red-listed beetle species (Coleoptera) in Sweden and investigated their occurrence and representation in the European Quaternary fossil record. Fossil data currently exist for one third of the Swedish red-listed beetle species. All the red-list conservation classes are represented in the fossil record, which may allow for comparative studies. We found significantly different representations in the fossil records among taxonomic groups and ecological traits, which may depend on the fossil depositional and sampling environments and variation in how difficult species are to identify. Species that are today associated with modern urban environments were mostly found in Quaternary sites with archaeological human settlements, reflecting early human-driven environmental change. Combining modern and fossil insect species data for biodiversity conservation needs to be undertaken with care, and attention paid to biases in both modern and palaeo-data. Nevertheless, this approach opens new opportunities for conservation biology by providing a millennial-scale perspective on biodiversity change, including consideration of the long-term dynamics of species range shifts, species invasions and regional extinctions under changing climates.
Authors/Creators: | Pilotto, Francesca and Dynesius, Mats and Lemdahl, Geoffrey and Buckland, Paul C. and Buckland, Philip I. | ||||||
---|---|---|---|---|---|---|---|
Title: | The European palaeoecological record of Swedish red-listed beetles | ||||||
Series Name/Journal: | Biological Conservation | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 260 | ||||||
Article number: | 109203 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0006-3207 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology | ||||||
Keywords: | Coleoptera, Conservation palaeobiology, Environmental archaeology, Palaeoentomology, Threatened species | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113256 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113256 | ||||||
Additional ID: |
| ||||||
ID Code: | 25150 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Sep 2021 09:25 | ||||||
Metadata Last Modified: | 02 Sep 2021 09:31 |
Repository Staff Only: item control page