Brila, Ilze and Lavrinienko, Anton and Tukalenko, Eugene and Ecke, Frauke and Rodushkin, Ilia and Kallio, Eva R. and Mappes, Tapio and Watts, Phillip C.
(2021).
Low-level environmental metal pollution is associated with altered gut microbiota of a wild rodent, the bank vole (Myodes glareolus).
Science of the Total Environment. 790
, 148224
[Research article]
![]() |
PDF
1MB |
Abstract
Mining and related industries are a major source of metal pollution. In contrast to the well-studied effects of ex-posure to metals on animal physiology and health, the impacts of environmental metal pollution on the gut mi-crobiota of wild animals are virtually unknown. As the gut microbiota is a key component of host health, it is important to understand whether metal pollution can alter wild animal gut microbiota composition. Using a combination of 16S rRNA amplicon sequencing and quantification of metal levels in kidneys, we assessed whether multi-metal exposure (the sum of normalized levels of fifteen metals) was associated with changes in gut microbiota of wild bank voles (Myodes glareolus) from two locations in Finland. Exposure to increased metal load was associated with higher gut microbiota species diversity (alpha-diversity) and altered community composition (beta-diversity), but not dispersion. Multi-metal exposure and increased levels of several metals (Cd, Hg, Pb and Se) were associated with differences in the abundance of microbial taxa, especially those within the families Clostridiales vadinBB60 group, Desulfovibrionaceae, Lachnospiraceae, Muribaculaceae and Ruminococcaceae. Our data indicate that even low-level metal pollution can affect the diversity of microbiota and be associated with deterministic differences in composition of host gut microbiota in wild animal populations. These findings highlight the need to study a broader range of metals and their cocktails that are more representative of the types of environmental exposure experienced by wild animals. (c) 2021 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http:// creativecommons.org/licenses/by/4.0/).
Authors/Creators: | Brila, Ilze and Lavrinienko, Anton and Tukalenko, Eugene and Ecke, Frauke and Rodushkin, Ilia and Kallio, Eva R. and Mappes, Tapio and Watts, Phillip C. | ||||||
---|---|---|---|---|---|---|---|
Title: | Low-level environmental metal pollution is associated with altered gut microbiota of a wild rodent, the bank vole (Myodes glareolus) | ||||||
Series Name/Journal: | Science of the Total Environment | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 790 | ||||||
Article number: | 148224 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0048-9697 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Metals, Metal pollution, Microbiome, Environmental pollution, Gut microbiota, Wild animal microbiome | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113328 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113328 | ||||||
Additional ID: |
| ||||||
ID Code: | 25176 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 03 Sep 2021 09:26 | ||||||
Metadata Last Modified: | 03 Sep 2021 09:31 |
Repository Staff Only: item control page