Singh, Abhijeet and Moestedt, Jan and Berg, Andreas and Schnürer, Anna
(2021).
Microbiological Surveillance of Biogas Plants: Targeting Acetogenic Community.
Frontiers in Microbiology. 12
, 700256
[Research article]
![]() |
PDF
11MB |
Abstract
Acetogens play a very important role in anaerobic digestion and are essential in ensuring process stability. Despite this, targeted studies of the acetogenic community in biogas processes remain limited. Some efforts have been made to identify and understand this community, but the lack of a reliable molecular analysis strategy makes the detection of acetogenic bacteria tedious. Recent studies suggest that screening of bacterial genetic material for formyltetrahydrofolate synthetase (FTHFS), a key marker enzyme in the Wood-Ljungdahl pathway, can give a strong indication of the presence of putative acetogens in biogas environments. In this study, we applied an acetogen-targeted analyses strategy developed previously by our research group for microbiological surveillance of commercial biogas plants. The surveillance comprised high-throughput sequencing of FTHFS gene amplicons and unsupervised data analysis with the AcetoScan pipeline. The results showed differences in the acetogenic community structure related to feed substrate and operating parameters. They also indicated that our surveillance method can be helpful in the detection of community changes before observed changes in physico-chemical profiles, and that frequent high-throughput surveillance can assist in management towards stable process operation, thus improving the economic viability of biogas plants. To our knowledge, this is the first study to apply a high-throughput microbiological surveillance approach to visualise the potential acetogenic population in commercial biogas digesters.
Authors/Creators: | Singh, Abhijeet and Moestedt, Jan and Berg, Andreas and Schnürer, Anna | ||||
---|---|---|---|---|---|
Title: | Microbiological Surveillance of Biogas Plants: Targeting Acetogenic Community | ||||
Series Name/Journal: | Frontiers in Microbiology | ||||
Year of publishing : | 2021 | ||||
Volume: | 12 | ||||
Article number: | 700256 | ||||
Number of Pages: | 12 | ||||
ISSN: | 1664-302X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||
Keywords: | anaerobic digestion, acetogens, formyltetrahydrofolate synthetase, high-throughput sequencing, community profile | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113354 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113354 | ||||
Additional ID: |
| ||||
ID Code: | 25253 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 Sep 2021 07:22 | ||||
Metadata Last Modified: | 06 Sep 2021 07:31 |
Repository Staff Only: item control page