Nascimbene, Juri and Gheza, Gabriele and Hafellner, Josef and Mayrhofer, Helmut and Muggia, Lucia and Obermayer, Walter and Thor, Göran and Nimis, Pier Luigi
(2021).
Refining the picture: new records to the lichen biota of Italy.
MycoKeys
, 97-137
[Research article]
![]() |
PDF
472kB |
Abstract
Based on the analysis of both historical and recent collections, this paper reports an annotated list of taxa which are new to the lichen biota of Italy or of its administrative regions. Specimens were identified using a dissecting and a compound microscope; routine chemical spot tests and standardized thin-layer chromatography (TLC or HPTLC). The list includes 225 records of 153 taxa. Twenty taxa are new to Italy, the others are new to one or more administrative regions, with 15 second records and 5 third records for Italy. Some of the species belong to recently-described taxa, others are poorly known, sterile or ephemeral lichens which were largely overlooked in Italy. Several species are actually rare, either because of the rarity of their habitats (e.g. old-growth forests), or because in Italy they are at the margins of their bioclimatic distribution. The picture of the lichen biota of Italy has now new pixels, but its grain is still coarse. Further analysis of historical collections, increased efforts in the exploration of some areas, and the taxonomic revision of critical groups are still necessary to provide more complete distributional data for new biogeographic hypotheses, taxonomic and ecological research, and biodiversity conservation.
Authors/Creators: | Nascimbene, Juri and Gheza, Gabriele and Hafellner, Josef and Mayrhofer, Helmut and Muggia, Lucia and Obermayer, Walter and Thor, Göran and Nimis, Pier Luigi | ||||||
---|---|---|---|---|---|---|---|
Title: | Refining the picture: new records to the lichen biota of Italy | ||||||
Series Name/Journal: | MycoKeys | ||||||
Year of publishing : | 2021 | ||||||
Page range: | 97-137 | ||||||
Number of Pages: | 41 | ||||||
Publisher: | PENSOFT PUBLISHERS | ||||||
ISSN: | 1314-4057 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biological Systematics | ||||||
Keywords: | Alps, biodiversity, floristics, herbarium specimens, rarity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113420 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113420 | ||||||
Additional ID: |
| ||||||
ID Code: | 25260 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 07 Sep 2021 10:44 | ||||||
Metadata Last Modified: | 07 Sep 2021 10:51 |
Repository Staff Only: item control page