Olofsson, Malin and Power, Mary E. and Stahl, David A. and Vadeboncoeur, Yvonne and Brett, Michael T.
(2021).
Cryptic Constituents: The Paradox of High Flux-Low Concentration Components of Aquatic Ecosystems.
Water. 13
, 2301
[Article Review/Survey]
![]() |
PDF
694kB |
Abstract
The interface between terrestrial ecosystems and inland waters is an important link in the global carbon cycle. However, the extent to which allochthonous organic matter entering freshwater systems plays a major role in microbial and higher-trophic-level processes is under debate. Human perturbations can alter fluxes of terrestrial carbon to aquatic environments in complex ways. The biomass and production of aquatic microbes are traditionally thought to be resource limited via stoichiometric constraints such as nutrient ratios or the carbon standing stock at a given timepoint. Low concentrations of a particular constituent, however, can be strong evidence of its importance in food webs. High fluxes of a constituent are often associated with low concentrations due to high uptake rates, particularly in aquatic food webs. A focus on biomass rather than turnover can lead investigators to misconstrue dissolved organic carbon use by bacteria. By combining tracer methods with mass balance calculations, we reveal hidden patterns in aquatic ecosystems that emphasize fluxes, turnover rates, and molecular interactions. We suggest that this approach will improve forecasts of aquatic ecosystem responses to warming or altered nitrogen usage.
Authors/Creators: | Olofsson, Malin and Power, Mary E. and Stahl, David A. and Vadeboncoeur, Yvonne and Brett, Michael T. | ||||||
---|---|---|---|---|---|---|---|
Title: | Cryptic Constituents: The Paradox of High Flux-Low Concentration Components of Aquatic Ecosystems | ||||||
Series Name/Journal: | Water | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 2301 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4441 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | turnover rates, inorganic nutrients, carbon, nitrogen, primary production | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113363 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113363 | ||||||
Additional ID: |
| ||||||
ID Code: | 25277 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Sep 2021 13:25 | ||||||
Metadata Last Modified: | 08 Sep 2021 13:31 |
Repository Staff Only: item control page