Fukumasu, Jumpei and Poeplau, Christopher and Coucheney, Elsa and Jarvis, Nicholas and Klöffel, Tobias and Koestel, John and Kätterer, Thomas and Nimblad Svensson, David and Wetterlind, Johanna and Larsbo, Mats
(2021).
Oxalate-extractable aluminum alongside carbon inputs may be a major determinant for organic carbon content in agricultural topsoils in humid continental climate.
Geoderma. 402
, 115345
[Research article]
![]() |
PDF
6MB |
Abstract
The relative importance of various soil mineral constituents (e.g. clay-sized particles, aluminum- and iron-bearing mineral reactive phases) in protecting soil organic carbon (SOC) from decomposition is not yet fully understood in arable soils formed from quaternary deposits in humid continental climates. In this study, we investigated the relationships between soil physico-chemical properties (i.e. contents of oxalate-extractable aluminum (Alox) and iron (Feox) and clay size particle < 2 mu m), grain yield (as a proxy for carbon input) and total SOC as well as SOC in different soil fractions for samples taken from the topsoil of an arable field at Bjertorp in south-west Sweden. We found a positive correlation between Alox and total SOC content, where Alox explained ca. 48% of the spatial variation in SOC. We also found that ca. 80% of SOC was stored in silt- and claysized (SC) fractions, where Al-bearing reactive mineral phases (estimated by Alox) may be important for organicmineral associations and clay aggregation. Our results were supported by data collated from the literature for arable topsoil in similar climates, which also showed positive correlations between SOC and Alox contents (R-2 = 23.1 - 74.5%). Multiple linear regression showed that including spatially-variable crop yields as a proxy for carbon inputs improved the prediction of SOC variation across the Bjertorp field. Other unquantified soil properties such as exchangeable calcium may account for the remaining unexplained variation in topsoil SOC. We conclude that Al-bearing reactive mineral phases are more important than clay content and Fe-bearing reactive mineral phases for SOC stabilization in arable topsoil in humid continental climates.
Authors/Creators: | Fukumasu, Jumpei and Poeplau, Christopher and Coucheney, Elsa and Jarvis, Nicholas and Klöffel, Tobias and Koestel, John and Kätterer, Thomas and Nimblad Svensson, David and Wetterlind, Johanna and Larsbo, Mats | ||||||
---|---|---|---|---|---|---|---|
Title: | Oxalate-extractable aluminum alongside carbon inputs may be a major determinant for organic carbon content in agricultural topsoils in humid continental climate | ||||||
Series Name/Journal: | Geoderma | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 402 | ||||||
Article number: | 115345 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0016-7061 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Soil organic carbon, Oxalate-extractable aluminum, Clay, Arable soil, Fractionation, Carbon input | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113466 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113466 | ||||||
Additional ID: |
| ||||||
ID Code: | 25281 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Sep 2021 09:27 | ||||||
Metadata Last Modified: | 09 Sep 2021 09:31 |
Repository Staff Only: item control page