Koestel, John and Fukumasu, Jumpei and Garland, Gina and Larsbo, Mats and Nimblad Svensson, David
(2021).
Approaches to delineate aggregates in intact soil using X-ray imaging.
Geoderma. 402
, 115360
[Research article]
![]() |
PDF
9MB |
Abstract
Soil structure refers to the spatial arrangement of primary soil particles and pores, and is known to influence a variety of soil functions including carbon sequestration and water holding capacity. At present, research in this field is often divided, focusing either on pores where pore networks are investigated in undisturbed soil or on solids where isolated soil aggregates are commonly studied. The choice of approach depends on the needs and traditions in different disciplines of soil science. While there is much debate regarding how well these viewpoints relate to each other, there have been only marginal research efforts undertaken to compare them quantitatively. In this study, we presented and evaluated methods to identify 3-D subunits in X-ray images of eight undisturbed soil samples that we interpreted as macroaggregates, and compared these to to results from drop-shatter tests. Here, we exploited the cohesive forces of water that induces shrinkage cracks under drying. Despite promising trends, comparisons between image and drop-shatter test derived aggregate properties remained inconclusive. Nevertheless, our results encourage further investigations on larger sample sets and different observation scales. The here presented and discussed aggregate delineation methods illustrate an approach to harmonize soil structure characterization in terms of both pore-networks and soil aggregation. For example, respective extended approaches may be developed to evaluate the locations of microaggregates within macroaggregates.
Authors/Creators: | Koestel, John and Fukumasu, Jumpei and Garland, Gina and Larsbo, Mats and Nimblad Svensson, David | ||||||
---|---|---|---|---|---|---|---|
Title: | Approaches to delineate aggregates in intact soil using X-ray imaging | ||||||
Series Name/Journal: | Geoderma | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 402 | ||||||
Article number: | 115360 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0016-7061 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | Soil structure, Soil aggregate, X-ray imaging, Pore network, Morphology, Dropshatter test | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113475 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113475 | ||||||
Additional ID: |
| ||||||
ID Code: | 25283 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Sep 2021 10:26 | ||||||
Metadata Last Modified: | 09 Sep 2021 10:31 |
Repository Staff Only: item control page