Owusu Sekyere, Enoch and Hansson, Helena and Telezhenko, Evgenij
(2021).
Dairy farmers' heterogeneous preferences for animal welfare-enhancing flooring properties: A mixed logit approach applied in Sweden.
Livestock Science. 250
, 104591
[Research article]
![]() |
PDF
431kB |
Abstract
In this paper, we examine preferences for flooring properties that enhance animal welfare in dairy cattle barns among a sample of Swedish dairy farmers. The findings reveal that respondents differ in their choice of flooring properties that improve farm animal welfare. The findings also show that they consider low-slip risk and the softness of floors to be the most important properties. Findings from a latent variable model revealed that floor packaging and installation, workability and animal welfare are important factors that explain the respondents' preferences for different types of floors. The findings demonstrate that dairy farmers who prefer soft, low-slip and less abrasive floors are influenced by the way the floors are incorporated and installed into the building design, the ease with which other tasks can be performed after installing the flooring and the welfare that the specific flooring provides for the animals. The findings contribute relevant insights that are needed for the promotion and adoption of farm management practices that improve animal welfare.
Authors/Creators: | Owusu Sekyere, Enoch and Hansson, Helena and Telezhenko, Evgenij | ||||||
---|---|---|---|---|---|---|---|
Title: | Dairy farmers' heterogeneous preferences for animal welfare-enhancing flooring properties: A mixed logit approach applied in Sweden | ||||||
Series Name/Journal: | Livestock Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 250 | ||||||
Article number: | 104591 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1871-1413 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Keywords: | Animal welfare, Dairy cows, Dairy farmers, Floor systems, Latent attitudes, Sweden | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113494 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113494 | ||||||
Additional ID: |
| ||||||
ID Code: | 25315 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Sep 2021 10:25 | ||||||
Metadata Last Modified: | 13 Sep 2021 10:31 |
Repository Staff Only: item control page