Brockwell, Erik and Elofsson, Katarina and Marbuah, George and Nordmark, Sandra
(2021).
Spatial analysis of water quality and income in Europe.
Water Resources and Economics. 35
, 100182
[Research article]
![]() |
PDF
493kB |
Abstract
The purpose of this study is to empirically investigate the environmental Kuznets curve (EKC) relationship between water quality and income within the European Union, considering spatial interdependences across countries. To this end, we apply a spatial econometrics framework using panel data, at the national level, for twenty EU countries across seventeen years, 1998 to 2014. Furthermore, we account for the role of human and livestock population size, institutional quality and economic openness for water quality. Results show that a significant EKC relationship is seen with an inverted N-shaped relationship between income and water quality. Water quality is decreasing in income for low income levels, increasing in income when GDP per capita for medium income levels, and deteriorating for high income levels. Eight out of twenty countries have income levels associated with a declining water quality. Spatial spillovers between countries are significant. Higher livestock density levels are associated with lower levels of water quality, while institutional quality and openness to trade are positively associated with water quality
Authors/Creators: | Brockwell, Erik and Elofsson, Katarina and Marbuah, George and Nordmark, Sandra | ||||||
---|---|---|---|---|---|---|---|
Title: | Spatial analysis of water quality and income in Europe | ||||||
Series Name/Journal: | Water Resources and Economics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 35 | ||||||
Article number: | 100182 | ||||||
Number of Pages: | 15 | ||||||
ISSN: | 2212-4284 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Economic Geography | ||||||
Keywords: | Environmental kuznets curve, Institutional quality, Spatial error model, Spatial spillovers, Water framework directive | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112957 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112957 | ||||||
Additional ID: |
| ||||||
ID Code: | 25322 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Sep 2021 15:25 | ||||||
Metadata Last Modified: | 13 Sep 2021 15:31 |
Repository Staff Only: item control page