Ekblom, Robert and Aronsson, Malin and Elsner-Gearing, Franziska and Johansson, Malin and Fountain, Toby and Persson, Jens
(2021).
Sample identification and pedigree reconstruction in Wolverine (Gulo gulo) using SNP genotyping of non-invasive samples.
Conservation Genetics Resources. 13
, 261-274
[Research article]
![]() |
PDF
1MB |
Abstract
For conservation genetic studies using non-invasively collected samples, genome-wide data may be hard to acquire. Until now, such studies have instead mostly relied on analyses of traditional genetic markers such as microsatellites (SSRs). Recently, high throughput genotyping of single nucleotide polymorphisms (SNPs) has become available, expanding the use of genomic methods to include non-model species of conservation concern. We have developed a 96-marker SNP array for use in applied conservation monitoring of the Scandinavian wolverine (Gulo gulo) population. By genotyping more than a thousand non-invasively collected samples, we were able to obtain precise estimates of different types of genotyping errors and sample dropout rates. The SNP panel significantly outperforms the SSR markers (and DBY intron markers for sexing) both in terms of precision in genotyping, sex assignment and individual identification, as well as in the proportion of samples successfully genotyped. Furthermore, SNP genotyping offers a simplified laboratory and analysis pipeline with fewer samples needed to be repeatedly genotyped in order to obtain reliable consensus data. In addition, we utilised a unique opportunity to successfully demonstrate the application of SNP genotype data for reconstructing pedigrees in wild populations, by validating the method with samples from wild individuals with known relatedness. By offering a simplified workflow with improved performance, we anticipate this methodology will facilitate the use of non-invasive samples to improve genetic management of many different types of populations that have previously been challenging to survey.
Authors/Creators: | Ekblom, Robert and Aronsson, Malin and Elsner-Gearing, Franziska and Johansson, Malin and Fountain, Toby and Persson, Jens | ||||||
---|---|---|---|---|---|---|---|
Title: | Sample identification and pedigree reconstruction in Wolverine (Gulo gulo) using SNP genotyping of non-invasive samples | ||||||
Series Name/Journal: | Conservation Genetics Resources | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Page range: | 261-274 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 1877-7252 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) | ||||||
Keywords: | Wolverine, Conservation, Single nucleotide polymorphisms, Population genetics, Relatedness, Pedigree | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112037 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112037 | ||||||
Additional ID: |
| ||||||
ID Code: | 25327 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Sep 2021 10:25 | ||||||
Metadata Last Modified: | 14 Sep 2021 10:31 |
Repository Staff Only: item control page