Rahimi Jahangirlou, Maryam and Jahangirlou, Maryam Rahimi and Akbari, Gholam Abbas and Alahdadi, Iraj and Soufizadeh, Saeid and Kumar, Uttam and Parsons, David
(2021).
Phenotypic Traits, Grain Yield and Yield Components of Maize Cultivars Under Combinations of Management Practices in Semi-arid Conditions of Iran.
International Journal Of Plant Production. 15
, 459-471
[Research article]
![]() |
PDF
955kB |
Abstract
In semi-arid regions, selecting cultivars and planning management practices are critical issues for improving yields and reducing risks of maize cultivation in the short summer cropping season. This study aimed to assess the responses of grain yield (GY) and important phenotypic characteristics of maize cultivars from different maturity groups under various irrigation regimes, planting dates, and nitrogen rates, in a 2-year experiment. According to the clusters identified in the loading plot, stover yield, radiation use efficiency (RUE), height, leaf greenness index, stem weight, and ear size during flowering (VT/R1) were strongly correlated with GY, yield components and harvest index. Based on analysis of variance, more irrigation or N, or their interaction often increased GY, rows ear(-1), grains row(-1) and hundred-grain weight. Late planting decreased GY of KSC704 (late maturity cultivar). KSC260 (early maturity cultivar) had greater flexibility in planting time, required less days for maturity, and had less water consumption. The findings highlight the physiological basis of the relationship between the different phenotypic characteristics and how they affect GY and its components. They were in line with the established theories that higher RUE, biomass and sink activity (e.g. grain weight and numbers, and larger ear size) are associated with better genetic gains to produce high GY. Although the results were not consistent between years, findings suggested the good performance of recently released early maturity cultivars for use during the summer growing season.
Authors/Creators: | Rahimi Jahangirlou, Maryam and Jahangirlou, Maryam Rahimi and Akbari, Gholam Abbas and Alahdadi, Iraj and Soufizadeh, Saeid and Kumar, Uttam and Parsons, David | ||||||
---|---|---|---|---|---|---|---|
Title: | Phenotypic Traits, Grain Yield and Yield Components of Maize Cultivars Under Combinations of Management Practices in Semi-arid Conditions of Iran | ||||||
Series Name/Journal: | International Journal Of Plant Production | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 15 | ||||||
Page range: | 459-471 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 1735-6814 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Early maturity cultivars, Irrigation, Nitrogen, Planting date, RUE, Sink activity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113273 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113273 | ||||||
Additional ID: |
| ||||||
ID Code: | 25346 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Agricultural Research for Northern Sweden (VH) > Dept. of Agricultural Research for Northern Sweden | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Sep 2021 12:25 | ||||||
Metadata Last Modified: | 15 Sep 2021 12:31 |
Repository Staff Only: item control page