Li, Yan and Li, Xiang and Zhao, Ming-Hui and Pang, Zhong-Yi and Wei, Jia-Tong and Tigabu, Mulualem and Chiang, Vincent L. and Sederoff, Heike and Sederoff, Ronald and Zhao, Xi-Yang
(2021).
An Overview of the Practices and Management Methods for Enhancing Seed Production in Conifer Plantations for Commercial Use.
Horticulturae. 7
, 252
[Article Review/Survey]
![]() |
PDF
2MB |
Abstract
Flowering, the beginning of the reproductive growth, is a significant stage in the growth and development of plants. Conifers are economically and ecologically important, characterized by straight trunks and a good wood quality and, thus, conifer plantations are widely distributed around the world. In addition, conifer species have a good tolerance to biotic and abiotic stress, and a stronger survival ability. Seeds of some conifer species, such as Pinus koraiensis, are rich in vitamins, amino acids, mineral elements and other nutrients, which are used for food and medicine. Although conifers are the largest (giant sequoia) and oldest living plants (bristlecone pine), their growth cycle is relatively long, and the seed yield is unstable. In the present work, we reviewed selected literature and provide a comprehensive overview on the most influential factors and on the methods and techniques that can be adopted in order to improve flowering and seed production in conifers species. The review revealed that flowering and seed yields in conifers are affected by a variety of factors, such as pollen, temperature, light, water availability, nutrients, etc., and a number of management techniques, including topping off, pruning, fertilization, hormone treatment, supplementary pollination, etc. has been developed for improving cone yields. Furthermore, several flowering-related genes (FT, Flowering locus T and MADS-box, MCMI, AGAMOUS, DEFICIENCES and SRF) that play a crucial role in flowering in coniferous trees were identified. The results of this study can be useful for forest managers and for enhancing seed yields in conifer plantations for commercial use.
Authors/Creators: | Li, Yan and Li, Xiang and Zhao, Ming-Hui and Pang, Zhong-Yi and Wei, Jia-Tong and Tigabu, Mulualem and Chiang, Vincent L. and Sederoff, Heike and Sederoff, Ronald and Zhao, Xi-Yang | ||||||
---|---|---|---|---|---|---|---|
Title: | An Overview of the Practices and Management Methods for Enhancing Seed Production in Conifer Plantations for Commercial Use | ||||||
Series Name/Journal: | Horticulturae | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 7 | ||||||
Article number: | 252 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | conifers, flowering, seed production, pollination, phytohormones, tree management, nutrient fertilization | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113544 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113544 | ||||||
Additional ID: |
| ||||||
ID Code: | 25355 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Sep 2021 08:25 | ||||||
Metadata Last Modified: | 16 Sep 2021 08:31 |
Repository Staff Only: item control page