Nieminen, Mika and Sarkkola, Sakari and Maher Hasselquist, Eliza and Sallantaus, Tapani
(2021).
Long-Term Nitrogen and Phosphorus Dynamics in Waters Discharging from Forestry-Drained and Undrained Boreal Peatlands.
Water, Air, and Soil Pollution. 232
, 371
[Research article]
![]() |
PDF
634kB |
Abstract
Contradictory results for the long-term evolution of nitrogen and phosphorus concentrations in waters discharging from drained peatland forests need reconciliation. We gathered long-term (10-29 years) water quality data from 29 forested catchments, 18 forestry-drained and 11 undrained peatlands. Trend analysis of the nitrogen and phosphorus concentration data indicated variable trends from clearly decreasing to considerably increasing temporal trends. While the variations in phosphorus concentration trends over time did not correlate with any of our explanatory factors, trends in nitrogen concentrations correlated positively with tree stand volume in the catchments and temperature sum. A positive correlation of increasing nitrogen concentrations with temperature sum raises concerns of the future evolution of nitrogen dynamics under a warming climate. Furthermore, the correlation with tree stand volume is troublesome due to the generally accepted policy to tackle the climate crisis by enhancing tree growth. However, future research is still needed to assess which are the actual processes related to stand volume and temperature sum that contribute to increasing TN concentrations.
Authors/Creators: | Nieminen, Mika and Sarkkola, Sakari and Maher Hasselquist, Eliza and Sallantaus, Tapani | ||||||
---|---|---|---|---|---|---|---|
Title: | Long-Term Nitrogen and Phosphorus Dynamics in Waters Discharging from Forestry-Drained and Undrained Boreal Peatlands | ||||||
Series Name/Journal: | Water, Air, and Soil Pollution | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 232 | ||||||
Article number: | 371 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | SPRINGER INTERNATIONAL PUBLISHING AG | ||||||
ISSN: | 0049-6979 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Drainage, Forestry, Peatlands, Temporal trends, Water quality | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113595 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113595 | ||||||
Additional ID: |
| ||||||
ID Code: | 25372 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Sep 2021 09:25 | ||||||
Metadata Last Modified: | 17 Sep 2021 09:31 |
Repository Staff Only: item control page