Nicholas, Kimberley and Villemoes, Frida and Lehsten, Edmund and Brady, Mark and Scown, Murray
(2021).
A harmonized and spatially explicit dataset from 16 million payments from the European Union's Common Agricultural Policy for 2015.
Patterns. 2
, 100236
[Research article]
![]() |
PDF
2MB |
Abstract
The Common Agricultural Policy (CAP) is the largest budget item in the European Union, but varied data reporting hampers holistic analysis. Here we have assembled the first dataset to our knowledge to report individual CAP payments by standardized CAP funding measures and geolocation. We created this dataset by translating, geolocating to the county or province (NUTS3) level, and consistently harmonizing payment measures for over 16 million payments from 2015, originally reported by EU member states and compiled by the Open Knowledge Foundation Germany. This dataset and code allow in-depth analysis of over V60 billion in public spending by purpose and location for the first time, which enables both individual payment tracing and analysis by aggregation. These data are representative of the distribution of annual CAP payments from 2014 to 2020 and are of interest to researchers, policy makers, non-governmental organizations, and journalists for evaluating the distribution and impacts of CAP spending.
Authors/Creators: | Nicholas, Kimberley and Villemoes, Frida and Lehsten, Edmund and Brady, Mark and Scown, Murray | ||||||
---|---|---|---|---|---|---|---|
Title: | A harmonized and spatially explicit dataset from 16 million payments from the European Union's Common Agricultural Policy for 2015 | ||||||
Series Name/Journal: | Patterns | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 2 | ||||||
Article number: | 100236 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | ELSEVIER | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 506 Political Science > Public Administration Studies | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113039 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113039 | ||||||
Additional ID: |
| ||||||
ID Code: | 25445 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Sep 2021 07:25 | ||||||
Metadata Last Modified: | 20 Sep 2021 07:31 |
Repository Staff Only: item control page