Gren, Ing-Marie and Aklilu, Abenezer Zeleke
(2021).
Costs and Distributional Effects of Climate Transformation of the Vehicle Fleet in the EU.
Climate. 9
, 88
[Research article]
![]() |
PDF
12MB |
Abstract
This study estimates the minimum total cost and distributional effects among countries transforming the car fleet in the EU to reduce emissions of carbon dioxides by 2050 by switching from fossil fuel-driven passenger cars to hybrid and electric-driven cars. Minimum cost is estimated using a dynamic optimization model in which costs are calculated as decreases in consumer surplus in the demand for vehicles under given annual increases in travel demand, carbon efficiency and technological improvement of electric cars. Distributional effects are calculated for the cost-effective allocation of costs among the EU member states and UK. Calculations are made for different emission reductions, and the cost for achieving a 60% reduction from the 1990 emission level ranges between 0.13% and 0.61% of the EU's GDP depending on assumptions about development of travel demand and carbon efficiency. The results indicate a slightly regressive allocation in most scenarios, where the cost share is relatively high for low income countries.
Authors/Creators: | Gren, Ing-Marie and Aklilu, Abenezer Zeleke | ||||||
---|---|---|---|---|---|---|---|
Title: | Costs and Distributional Effects of Climate Transformation of the Vehicle Fleet in the EU | ||||||
Series Name/Journal: | Climate | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 9 | ||||||
Article number: | 88 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2225-1154 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||
Keywords: | cost-effectiveness, distributional effects, GHG emission reductions, passenger cars, EU | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112972 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112972 | ||||||
Additional ID: |
| ||||||
ID Code: | 25449 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Sep 2021 07:28 | ||||||
Metadata Last Modified: | 20 Sep 2021 07:31 |
Repository Staff Only: item control page