Höglind, Lisa and Hansson, Helena and Manevska Tasevska, Gordana
(2021).
Questioning the dichotomy: A Latent profile analysis of ecological management practices in Swedish agriculture.
Journal of Environmental Management. 300
, 113770
[Research article]
![]() |
PDF
2MB |
Abstract
Currently, farmers who are not certified according to organic certification schemes are considered to be conventional farmers. Discussions in the farming sector reveal a view that the current organic classification system is too narrow and does not account for the full heterogeneity of the ecological practices that are prevalent in the agricultural sector. The failure to recognise practices within conventional farming, such as low-input farming or conservation agriculture, may therefore undermine efforts to adopt ecological practices. This study investigates heterogeneity in farmer uptake of management practices using factor analysis for dimension reduction and Latent Profile Analysis (LPA) for identification of farmer segments. The findings reveal four farmer profiles with a varying degree of use of chemicals and ecological, alternative, or mixed management approaches. Using seemingly unrelated regression, we find that being certified according to the Swedish organic certification scheme KRAV, or the EU organic label, does not have an impact on a farmer’s profile, suggesting that the data do not support the organic/conventional dichotomy. Instead, age, farming income and geographical location are to a greater degree the key factors in determining the larger farmer profile compared with the smaller, more diversified farmer profiles.
Authors/Creators: | Höglind, Lisa and Hansson, Helena and Manevska Tasevska, Gordana | ||||
---|---|---|---|---|---|
Title: | Questioning the dichotomy: A Latent profile analysis of ecological management practices in Swedish agriculture | ||||
Series Name/Journal: | Journal of Environmental Management | ||||
Year of publishing : | 2021 | ||||
Volume: | 300 | ||||
Article number: | 113770 | ||||
Number of Pages: | 12 | ||||
ISSN: | 0301-4797 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | Adoption, Ecological practices, Farms, Typology, Sweden | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113644 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113644 | ||||
Additional ID: |
| ||||
ID Code: | 25465 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 21 Sep 2021 07:26 | ||||
Metadata Last Modified: | 21 Sep 2021 07:31 |
Repository Staff Only: item control page