Kahlert, Maria and Bailet, Bonnie and Chonova, Teofana and Karjalainen, Satu Maaria and Schneider, Susanne C. and Tapolczai, Kalman
(2021).
Same same, but different: The response of diatoms to environmental gradients in Fennoscandian streams and lakes-barcodes, traits and microscope data compared.
Ecological Indicators. 130
, 108088
[Research article]
![]() |
PDF
4MB |
Abstract
We developed and compared the performance of freshwater benthic diatom indices calculated from (i) traditional morphological species identification, (ii) Amplicon Sequence Variants (ASVs) obtained via DNA metabarcoding, and (iii) morphological traits to indicate eutrophication in rivers and lakes in Fennoscandia. Based on the results, we provided recommendations for the future routine use of diatom bioassessment tools in environmental monitoring and assessment. Our results show that ASVs are the most promising candidates to be used in environmental assessment. Indices based on ASVs correlated better with TotP concentrations than morphological taxa data, whereas the trait indices correlated least. We could see by studying the taxonomic assignments of the ASVs that traditional morphotaxa were divided up into several ASVs with different ecological profiles, which explained part of the better index performance and also encourages further studies on diatom diversity and ecological preferences. In general, ASV- and morphotaxon-specific optima differed slightly between streams and lakes, but were significantly correlated with each other. This means that it should be possible to develop a common index that is applicable in both streams and lakes, but boundary values with respect to TotP might need to be set separately for them. More knowledge on diatom traits is required to enable their use for environmental assessment.
Authors/Creators: | Kahlert, Maria and Bailet, Bonnie and Chonova, Teofana and Karjalainen, Satu Maaria and Schneider, Susanne C. and Tapolczai, Kalman | ||||||
---|---|---|---|---|---|---|---|
Title: | Same same, but different: The response of diatoms to environmental gradients in Fennoscandian streams and lakes-barcodes, traits and microscope data compared | ||||||
Series Name/Journal: | Ecological Indicators | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 130 | ||||||
Article number: | 108088 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 1470-160X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Amplicon Sequence Variants, Environmental assessment, Index, Indicator value, Eutrophication, Metabarcoding | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113681 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113681 | ||||||
Additional ID: |
| ||||||
ID Code: | 25489 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 Sep 2021 10:25 | ||||||
Metadata Last Modified: | 23 Sep 2021 10:31 |
Repository Staff Only: item control page