Rafiei, Vahideh and Vélëz, Heriberto and Tzelepis, Georgios
(2021).
The Role of Glycoside Hydrolases in Phytopathogenic Fungi and Oomycetes Virulence.
International Journal of Molecular Sciences. 22
, 9359
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
Phytopathogenic fungi need to secrete different hydrolytic enzymes to break down complex polysaccharides in the plant cell wall in order to enter the host and develop the disease. Fungi produce various types of cell wall degrading enzymes (CWDEs) during infection. Most of the characterized CWDEs belong to glycoside hydrolases (GHs). These enzymes hydrolyze glycosidic bonds and have been identified in many fungal species sequenced to date. Many studies have shown that CWDEs belong to several GH families and play significant roles in the invasion and pathogenicity of fungi and oomycetes during infection on the plant host, but their mode of function in virulence is not yet fully understood. Moreover, some of the CWDEs that belong to different GH families act as pathogen-associated molecular patterns (PAMPs), which trigger plant immune responses. In this review, we summarize the most important GHs that have been described in eukaryotic phytopathogens and are involved in the establishment of a successful infection.
Authors/Creators: | Rafiei, Vahideh and Vélëz, Heriberto and Tzelepis, Georgios | ||||||
---|---|---|---|---|---|---|---|
Title: | The Role of Glycoside Hydrolases in Phytopathogenic Fungi and Oomycetes Virulence | ||||||
Series Name/Journal: | International Journal of Molecular Sciences | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 22 | ||||||
Article number: | 9359 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1661-6596 | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | carbohydrate-active enzymes, cell wall degrading enzymes, pathogenicity, phytopathogens, plant-microbe interactions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113704 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113704 | ||||||
Additional ID: |
| ||||||
ID Code: | 25507 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 Sep 2021 09:32 | ||||||
Metadata Last Modified: | 27 Sep 2021 09:41 |
Repository Staff Only: item control page