Batte, Michael and Batte, Michael and Swennen, Rony and Uwimana, Brigitte and Akech, Violet and Brown, Allan and Geleta, Mulatu Dida and Ortiz Rios, Rodomiro Octavio
(2021).
Traits that define yield and genetic gain in East African highland banana breeding.
Euphytica. 217
, 193
[Research article]
![]() |
PDF
406kB |
Abstract
East African highland bananas (Musa spp. AAA group) are an important staple in the Great Lakes region of East Africa. Their production has declined due to pests and diseases. Breeding for host plant resistance is a sustainable option for addressing this challenge. Understanding the relationships between growth parameters and bunch weight (i.e., yield) is crucial to guide breeding efforts for this crop. We investigated cause-effect relationships, through path analysis, in bunch weight of East African highland banana derived hybrids, their parents and grandparents. These family structures were planted in a 7 × 8 rectangular lattice design, replicated twice. Genetic gains for bunch weight (kg plant−1) and yield potential (t ha−1 year−1) were estimated. Significant increases of bunch weight and yield potential were noted from the landrace triploid germplasm, their derived primary tetraploid hybrids and secondary triploid bred-germplasm. Path analysis revealed that fruit length, circumference and number, number of hands and plant cycle number had a direct positive effect on the bunch weight. Days to fruit filling, days to maturity and index of non-spotted leaves had indirect effects on bunch weight. The average genetic gains for bunch weight and yield potential were 1.4% and 1.3% per year, respectively. This is the first report about genetic gains in banana breeding. Our findings may be useful for assessing progress and directing future breeding efforts in banana breeding.
Authors/Creators: | Batte, Michael and Batte, Michael and Swennen, Rony and Uwimana, Brigitte and Akech, Violet and Brown, Allan and Geleta, Mulatu Dida and Ortiz Rios, Rodomiro Octavio | ||||
---|---|---|---|---|---|
Title: | Traits that define yield and genetic gain in East African highland banana breeding | ||||
Series Name/Journal: | Euphytica | ||||
Year of publishing : | 2021 | ||||
Volume: | 217 | ||||
Article number: | 193 | ||||
Number of Pages: | 10 | ||||
ISSN: | 0014-2336 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||
Keywords: | bunch weight, East African highland bananas, path analysis, path coefficient, yield potential | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113735 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113735 | ||||
Additional ID: |
| ||||
ID Code: | 25529 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 28 Sep 2021 12:42 | ||||
Metadata Last Modified: | 28 Sep 2021 12:51 |
Repository Staff Only: item control page