Basile, Marco and Asbeck, Thomas and Pereira, Joao M. Cordeiro and Mikusinski, Grzegorz and Storch, Ilse
(2021).
Species co-occurrence and management intensity modulate habitat preferences of forest birds.
BMC Biology. 19
, 210
[Research article]
![]() |
PDF
2MB |
Abstract
Background Species co-occurrences can have profound effects on the habitat use of species, and therefore habitat structure alone cannot fully explain observed abundances. To account for this aspect of community organization, we developed multi-species abundance models, incorporating the local effect of co-occurring and potentially associated species, alongside with environmental predictors, linked mainly to forest management intensity. We coupled it with a landscape-scale analysis to further examine the role of management intensity in modifying the habitat preferences in connection with the landscape context. Using empirical data from the Black Forest in southern Germany, we focused on the forest bird assemblage and in particular on the cavity-nesting and canopy-foraging guilds. We included in the analysis species that co-occur and for which evidence suggests association is likely. Results Our findings show that the local effect of species associations can mitigate the effects of management intensity on forest birds. We also found that bird species express wider habitat preferences in forests under higher management intensity, depending on the landscape context. Conclusions We suspect that species associations may facilitate the utilization of a broader range of environmental conditions under intensive forest management, which benefits some species over others. Networks of associations may be a relevant factor in the effectiveness of conservation-oriented forest management.
Authors/Creators: | Basile, Marco and Asbeck, Thomas and Pereira, Joao M. Cordeiro and Mikusinski, Grzegorz and Storch, Ilse | ||||||
---|---|---|---|---|---|---|---|
Title: | Species co-occurrence and management intensity modulate habitat preferences of forest birds | ||||||
Series Name/Journal: | BMC Biology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 19 | ||||||
Article number: | 210 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | BMC | ||||||
ISSN: | 1741-7007 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Canopy forager, Cavity nester, Landscape, Multi-species abundance models, Forest management intensity, Temperate forests | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113787 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113787 | ||||||
Additional ID: |
| ||||||
ID Code: | 25549 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 Oct 2021 08:25 | ||||||
Metadata Last Modified: | 04 Oct 2021 08:31 |
Repository Staff Only: item control page