Miller, Kirsten and Polaszek, Andrew and Evans, Darren M.
(2021).
A dearth of data: fitting parasitoids into ecological networks.
Trends in Parasitology. 37
, 863-874
[Research article]
![]() |
PDF
3MB |
Abstract
Studying parasitoids can provide insights into global diversity estimates, climate change impacts, and agroecosystem service provision. However, this potential remains largely untapped due to a lack of data on how parasitoids interact with other organisms. Ecological networks are a useful tool for studying and exploiting the impacts of parasitoids, but their construction is hindered by the magnitude of undescribed parasitoid species, a sparse knowledge of host ranges, and an under-representation of parasitoids within DNA-barcode databases (we estimate <5% have a barcode). Here, we advocate the use of DNA metabarcoding to construct the host-parasitoid component of multilayer networks. While the incorporation of parasitoids into network-based analyses has far ranging applications, we focus on its potential for assessing ecosystem service provision within agroecosystems.
Authors/Creators: | Miller, Kirsten and Polaszek, Andrew and Evans, Darren M. | ||||||
---|---|---|---|---|---|---|---|
Title: | A dearth of data: fitting parasitoids into ecological networks | ||||||
Series Name/Journal: | Trends in Parasitology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 37 | ||||||
Page range: | 863-874 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 1471-4922 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113806 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113806 | ||||||
Additional ID: |
| ||||||
ID Code: | 25564 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Oct 2021 07:25 | ||||||
Metadata Last Modified: | 06 Oct 2021 07:31 |
Repository Staff Only: item control page