Kulatska, Nataliia and Woods, Pamela J. and Elvarsson, Bjarki Thor and Bartolino, Valerio
(2021).
Size-selective competition between cod and pelagic fisheries for prey.
ICES Journal of Marine Science. 78
, 1900-1908
[Research article]
![]() |
PDF
3MB |
Abstract
Predators often predate on a limited size range of prey, which may or may not overlap with size ranges of same prey targeted by fisheries. When they do overlap, the effect of competition over that prey is immediate, as the predator removes prey, which are at the same time suitable for the fishery. However, if the predator consumes the same prey species as the fishery, but targets smaller prey sizes, this predation on smaller sizes may result in a potential loss of future, rather than current, fishing opportunities. Comparative analyses of predator size preference and fisheries selectivity are scarce, despite their relevance in the context of integrated management of fish populations. We evaluated how size-selective cod predation influences the dynamics of sprat and herring in the Baltic Sea, as well as the competition with pelagic fisheries through immediate and delayed effects. We found a large overlap (30-60%) between prey lengths targeted by cod and fisheries, which was largest in the 1970s-1980s, when cod had higher abundance and was larger in size. Cod generally consumes herring and sprat, which are smaller than those caught by the fisheries, causing both immediate and delayed effects on prey biomass available for the fisheries.
Authors/Creators: | Kulatska, Nataliia and Woods, Pamela J. and Elvarsson, Bjarki Thor and Bartolino, Valerio | ||||||
---|---|---|---|---|---|---|---|
Title: | Size-selective competition between cod and pelagic fisheries for prey | ||||||
Series Name/Journal: | ICES Journal of Marine Science | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 78 | ||||||
Page range: | 1900-1908 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | OXFORD UNIV PRESS | ||||||
ISSN: | 1054-3139 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | Baltic Sea, competition with fisheries, mortality, multi-species model, size-selective predation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113837 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113837 | ||||||
Additional ID: |
| ||||||
ID Code: | 25565 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Oct 2021 09:25 | ||||||
Metadata Last Modified: | 06 Oct 2021 09:31 |
Repository Staff Only: item control page