Isibika, Alice and Vinnerås, Björn and Kibazohi, O. and Zurbrugg, Christian and Lalander, Cecilia
(2021).
Co-composting of banana peel and orange peel waste with fish waste to improve conversion by black soldier fly (Hermetia illucens (L.), Diptera: Stratiomyidae) larvae.
Journal of Cleaner Production. 318
, 128570
[Research article]
![]() |
PDF
2MB |
Abstract
Black soldier fly (BSF) larvae composting is a promising waste treatment that can add value to available biodegradable waste. However, substrates that have low protein content and contain complex molecules (e.g. fruit peels) are not easily degraded by the larvae. This study evaluated the impact on the BSF larvae composting efficiency of co-composting different mixtures of banana and orange peels with incremental increase of fish waste. Mixtures (in total 50 distinct mixtures) of varying proportions of banana peels, orange peels and fish waste were evaluated. BFSL fed on orange peel and banana peel mixtures, containing no fish waste, resulted in a lower biomass conversion efficiency (4.5% +/- 1.3) on a volatile solids (VS) basis (BCEvs). Co-composting the fruit peels with fish waste increased the biomass conversion efficiency and the highest BCEvs (25%) was attained when 75% fish waste was included. However, the BCEvs varied greatly (18.0% +/- 5.8), likely due to varying fish waste composition. A 25% fish waste inclusion resulted in more than twice as high BCEvs (12.3% +/- 2.1) compared to when no fish waste was included. As the conversion efficiency variance increased with increasing fish waste inclusion, it was recommended to keep the inclusions of the fish waste to around 25% of the total mixture, in order to increase the reliability of the BSF larvae composting efficiency.
Authors/Creators: | Isibika, Alice and Vinnerås, Björn and Kibazohi, O. and Zurbrugg, Christian and Lalander, Cecilia | ||||||
---|---|---|---|---|---|---|---|
Title: | Co-composting of banana peel and orange peel waste with fish waste to improve conversion by black soldier fly (Hermetia illucens (L.), Diptera: Stratiomyidae) larvae | ||||||
Series Name/Journal: | Journal of Cleaner Production | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 318 | ||||||
Article number: | 128570 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | ELSEVIER SCI LTD | ||||||
ISSN: | 0959-6526 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Other Envionmental Biotechnology | ||||||
Keywords: | Protein-carbon balance, Organic waste, Fruit waste, Biodegradable waste, Fibrous waste | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113792 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113792 | ||||||
Additional ID: |
| ||||||
ID Code: | 25567 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Oct 2021 13:25 | ||||||
Metadata Last Modified: | 06 Oct 2021 13:31 |
Repository Staff Only: item control page