Kumar, Naresh and Sharma, Garima and Leahy, Eithne and Shome, Bibek R. and Bandyopadhyay, Samiran and Pratim Deka, Ram and Shome, Rajeswari and Dey, Tushar Kumar and Lindahl, Johanna
(2021).
Understanding Antibiotic Usage on Small-Scale Dairy Farms in the Indian States of Assam and Haryana Using a Mixed-Methods Approach-Outcomes and Challenges.
Antibiotics. 10
, 1124
[Research article]
![]() |
PDF
721kB |
Abstract
The use and misuse of antibiotics in both humans and animals contributes to the global emergence of antimicrobial resistant (AMR) bacteria, a threat to public health and infection control. Currently, India is the world's leading milk producer but antibiotic usage within the dairy sector is poorly regulated. Little data exists reflecting how antibiotics are used on dairy farms, especially on small-scale dairy farms in India. To address this lack of data, a study was carried out on 491 small-scale dairy farms in two Indian states, Assam and Haryana, using a mixed method approach where farmers were interviewed, farms inspected for the presence of antibiotics and milk samples taken to determine antibiotic usage. Usage of antibiotics on farms appeared low only 10% (95% CI 8-13%) of farmers surveyed confirmed using antibiotics in their dairy herds during the last 12 months. Of the farms surveyed, only 8% (6-11%) had milk samples positive for antibiotic residues, namely from the novobiocin, macrolides, and sulphonamide classes of antibiotics. Of the farmers surveyed, only 2% (0.8-3%) had heard of the term "withdrawal period" and 53% (40-65%) failed to describe the term "antibiotic". While this study clearly highlights a lack of understanding of antibiotics among small-scale dairy farmers, a potential factor in the emergence of AMR bacteria, it also shows that antibiotic usage on these farms is low and that the possible role these farmers play in AMR emergence may be overestimated.
Authors/Creators: | Kumar, Naresh and Sharma, Garima and Leahy, Eithne and Shome, Bibek R. and Bandyopadhyay, Samiran and Pratim Deka, Ram and Shome, Rajeswari and Dey, Tushar Kumar and Lindahl, Johanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Understanding Antibiotic Usage on Small-Scale Dairy Farms in the Indian States of Assam and Haryana Using a Mixed-Methods Approach-Outcomes and Challenges | ||||||
Series Name/Journal: | Antibiotics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 10 | ||||||
Article number: | 1124 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2079-6382 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
Keywords: | antibiotic usage, smallholder dairy, India, KAP, residues in milk, farm inspection, farmer misconceptions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113886 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113886 | ||||||
Additional ID: |
| ||||||
ID Code: | 25620 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Oct 2021 12:25 | ||||||
Metadata Last Modified: | 08 Oct 2021 12:31 |
Repository Staff Only: item control page