Kuster, Anthony C. and Huser, Brian and Padungthon, Surapol and Junggoth, Rittirong and Kuster, Anootnara T.
(2021).
Washing and Heat Treatment of Aluminum-Based Drinking Water Treatment Residuals to Optimize Phosphorus Sorption and Nitrogen Leaching: Considerations for Lake Restoration.
Water. 13
, 2465
[Research article]
![]() |
PDF
2MB |
Abstract
Drinking water treatment residuals (DWTRs) generated during drinking water treatment have been proposed for use in lake restoration as a solid-phase sorbent to inactivate phosphorus (P) in lake sediment. However, treatments that minimize leaching of nitrogen (N) and optimize P sorption capacity may be necessary prior to use. This study assessed seven different treatment methods, including washing and heat treatments at different temperatures and with and without oxygen limitation, among two DWTRs from Thailand. Results showed that oxygen-limited heat treatment at 600 degrees C substantially reduced N leaching (<0.2 mg/kg TKN) while also improving P sorption capacity (increase of 18-32% compared to untreated DWTR) to a maximum of 45.7 mg P/kg. Washing with deionized water reduced N leaching if a sufficient volume was used but did not improve P sorption. Heating at 200 degrees C with or without the presence of oxygen did not improve N leaching or P sorption. Regression of P sorption parameters from a two-surface Langmuir isotherm against physio-chemical properties indicated that oxalate-extractable (i.e., amorphous) aluminum and iron were significantly associated with total P sorption capacity (R-2 = 0.94), but micropores and oxalate-extractable P modulated the P sorption from high-affinity to low-affinity mechanisms. In conclusion, this study confirmed the importance of amorphous aluminum in DWTRs for inactivating P, and the results suggest that high-temperature treatment under oxygen-limited conditions may be the most reliable way to optimize DWTRs for environmental remediation applications.
Authors/Creators: | Kuster, Anthony C. and Huser, Brian and Padungthon, Surapol and Junggoth, Rittirong and Kuster, Anootnara T. | ||||||
---|---|---|---|---|---|---|---|
Title: | Washing and Heat Treatment of Aluminum-Based Drinking Water Treatment Residuals to Optimize Phosphorus Sorption and Nitrogen Leaching: Considerations for Lake Restoration | ||||||
Series Name/Journal: | Water | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 2465 | ||||||
Number of Pages: | 20 | ||||||
ISSN: | 2073-4441 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 208 Environmental Biotechnology > Water Treatment | ||||||
Keywords: | adsorption, alum sludge, binding efficiency, biochar, coagulant, eutrophication, oxidation, pyrolysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113670 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113670 | ||||||
Additional ID: |
| ||||||
ID Code: | 25621 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Oct 2021 13:03 | ||||||
Metadata Last Modified: | 08 Oct 2021 13:11 |
Repository Staff Only: item control page