Mulenga, Mukuka Mpundu and Roos, Anders
(2021).
Assessing the awareness and adoptability of pellet cookstoves for low-income households in Lusaka, Zambia.
Journal of energy in Southern Africa. 32
, 41-50
[Research article]
![]() |
PDF
681kB |
Abstract
Wood fuel, charcoal, and firewood comprise over 70 percent of the national energy consumption in Zambia, as only about 25 percent of the population has access to electricity. Replacing charcoal braziers with cookstoves using sawdust pellets can support sustainable energy provision in urban Zambia while reducing deforestation on the countryside. However, acceptability of pellet cookstoves remains low, while the demand for wood fuel is increasing. The study investigated the acceptability of pellet cookstoves, in view of governmental policies, in the Matero-George compound, Lusaka. Qualitative approaches were applied, and respondents were households, and officers at the Departments of Energy and Forestry, and at Lusaka City Council. Factors shaping the stoves’ acceptability included their convenience, possibility of reusing pellets, their long-term cost advantages, and the perceived health benefits of pellets. The barriers included limited supply of pellets, combustible pellet cookstoves, stove size, maintenance costs, cooking traditions, and government policies for dissemination, sensitisation, and communication about pellet stoves. This study demonstrated that implementation of pellet cookstoves at the local level depends on a multitude of contextual factors, and confirms the need for relevant policy instruments if such energy consumption is to be accepted.
Authors/Creators: | Mulenga, Mukuka Mpundu and Roos, Anders | ||||
---|---|---|---|---|---|
Title: | Assessing the awareness and adoptability of pellet cookstoves for low-income households in Lusaka, Zambia | ||||
Series Name/Journal: | Journal of energy in Southern Africa | ||||
Year of publishing : | 2021 | ||||
Volume: | 32 | ||||
Page range: | 41-50 | ||||
Number of Pages: | 10 | ||||
ISSN: | 1021-447X | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Share Alike 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems | ||||
Keywords: | charcoal, pellet fuels, sustainable development, improved cook stoves, wood fuel | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113904 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113904 | ||||
Additional ID: |
| ||||
ID Code: | 25623 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 11 Oct 2021 06:25 | ||||
Metadata Last Modified: | 11 Oct 2021 06:31 |
Repository Staff Only: item control page