Roos, Anders and Mutta, Doris and Larwanou, M. and Wekesa, C. and Kowero, G.
(2021).
Operations and improvement needs in the informal charcoal sector – A participatory value stream analysis.
International Forestry Review. 23
, 351-364
[Research article]
![]() |
PDF
426kB |
Abstract
Developing profitable and sustainable charcoal supply chains in Sub-Saharan Africa requires good knowledge about their properties, input needs and impacts. Charcoal supply chains in Taita Taveta and Kwale counties, Kenya, were analysed to identify operational and sustainability improvement opportunities. Using operations man agement, lean engineering and participatory research, charcoal value streams' processes, resources, and outcomes were analysed. Charcoal production and trade have low entry barriers, slow-paced innovation, and thin profit margins for value chain actors. Production is labour intensive, and the actors need specific skills, knowhow, and resources for proper business performance. The value chain's profitability and sustainability can be improved by regenerating exploited quality tree species, improving operation efficiency and safety, promoting market development, and appropriate policies on charcoal production and trade. The study's findings can guide the development of enabling policies and regulatory frameworks for the charcoal industry and improve the actors' performance in the charcoal value chain.
Authors/Creators: | Roos, Anders and Mutta, Doris and Larwanou, M. and Wekesa, C. and Kowero, G. | ||||
---|---|---|---|---|---|
Title: | Operations and improvement needs in the informal charcoal sector – A participatory value stream analysis | ||||
Series Name/Journal: | International Forestry Review | ||||
Year of publishing : | 2021 | ||||
Volume: | 23 | ||||
Page range: | 351-364 | ||||
Number of Pages: | 14 | ||||
ISSN: | 1465-5489 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 201 Civil Engineering > Other Civil Engineering | ||||
Keywords: | bioenergy, energy policy, lean, supply chain management, sustainable livelihoods framework | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113903 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113903 | ||||
Additional ID: |
| ||||
ID Code: | 25629 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 11 Oct 2021 10:25 | ||||
Metadata Last Modified: | 11 Oct 2021 10:31 |
Repository Staff Only: item control page