Jörgensen, Karolina and Granath, Gustaf and Lindahl, Björn and Strengbom, Joachim
(2021).
Forest management to increase carbon sequestration in boreal Pinus sylvestris forests.
Plant and Soil. 466
, 165-178
[Research article]
![]() |
PDF
1MB |
Abstract
Background and aims Forest management towards increased carbon (C) sequestration has repeatedly been suggested as a "natural climate solution". We evaluated the potential of altered management to increase C sequestration in boreal Pinus sylvestris forest plantations. Methods At 29 forest sites, distributed along a 1300 km latitudinal gradient in Sweden, we studied interactive effects of fertilization and thinning on accumulation of C in standing biomass and the organic horizon over a 40 year period. Results Abstention from thinning increased the total C stock by 50% on average. The increase was significant (14% on average) even when C in the removed timber was included in the total ecosystem C pool. Fertilization of thinned stands increased stocks similarly regardless of including (11%) or excluding (12%) removed biomass, and fertilization combined with abstention from thinning had a synergistic effect on C stocks that generated an increase of 79% (35% when removed timber was included in the C stock). A positive effect of fertilization on C stocks was observed along the entire gradient but was greater in relative terms at high latitudes. Fertilization also reduced soil respiration rates. Conclusion Taken together, our results suggest that changed forest management practices have major potential to increase the C sink of boreal forests. Although promising, these benefits should be evaluated against the undesired effects that such management can have on economic revenue, timber quality, biodiversity and delivery of other ecosystem services.
Authors/Creators: | Jörgensen, Karolina and Granath, Gustaf and Lindahl, Björn and Strengbom, Joachim | ||||||
---|---|---|---|---|---|---|---|
Title: | Forest management to increase carbon sequestration in boreal Pinus sylvestris forests | ||||||
Series Name/Journal: | Plant and Soil | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 466 | ||||||
Page range: | 165-178 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | SPRINGER | ||||||
ISSN: | 0032-079X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Keywords: | Forestry, Fertilization, Thinning, Climate mitigation, Latitudinal gradient, Nitrogen | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112759 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112759 | ||||||
Additional ID: |
| ||||||
ID Code: | 25637 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Oct 2021 15:25 | ||||||
Metadata Last Modified: | 16 May 2022 20:23 |
Repository Staff Only: item control page