Ma, Qiuyu and Cui, Yonghong and Chu, Xu and Li, Guoqiang and Yang, Meijiao and Wang, Rong and Liang, Guanghong and Wu, Songqing and Tigabu, Mulualem and Zhang, Feiping and Hu, Xia
(2021).
Gut Bacterial Communities of Lymantria xylina and Their Associations with Host Development and Diet.
Microorganisms. 9
, 1860
[Research article]
![]() |
PDF
1MB |
Abstract
The gut microbiota of insects has a wide range of effects on host nutrition, physiology, and behavior. The structure of gut microbiota may also be shaped by their environment, causing them to adjust to their hosts; thus, the objective of this study was to examine variations in the morphological traits and gut microbiota of Lymantria xylina in response to natural and artificial diets using high-throughput sequencing. Regarding morphology, the head widths for larvae fed on a sterilized artificial diet were smaller than for larvae fed on a non-sterilized host-plant diet in the early instars. The gut microbiota diversity of L. xylina fed on different diets varied significantly, but did not change during different development periods. This seemed to indicate that vertical inheritance occurred in L. xylina mutualistic symbionts. Acinetobacter and Enterococcus were dominant in/on eggs. In the first instar larvae, Acinetobacter accounted for 33.52% of the sterilized artificial diet treatment, while Enterococcus (67.88%) was the predominant bacteria for the non-sterilized host-plant diet treatment. Gut microbe structures were adapted to both diets through vertical inheritance and self-regulation. This study clarified the impacts of microbial symbiosis on L. xylina and might provide new possibilities for improving the control of these bacteria.
Authors/Creators: | Ma, Qiuyu and Cui, Yonghong and Chu, Xu and Li, Guoqiang and Yang, Meijiao and Wang, Rong and Liang, Guanghong and Wu, Songqing and Tigabu, Mulualem and Zhang, Feiping and Hu, Xia | ||||||
---|---|---|---|---|---|---|---|
Title: | Gut Bacterial Communities of Lymantria xylina and Their Associations with Host Development and Diet | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 9 | ||||||
Article number: | 1860 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | gut microbiota, development, diet, Lymantria xylina | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113896 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113896 | ||||||
Additional ID: |
| ||||||
ID Code: | 25641 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Oct 2021 13:25 | ||||||
Metadata Last Modified: | 12 Oct 2021 13:31 |
Repository Staff Only: item control page