Plett, Krista L. and Buckley, Scott and Plett, Jonathan M. and Anderson, Ian C. and Jämtgård, Sandra and Lundberg-Felten, Judith
(2021).
Novel Microdialysis Technique Reveals a Dramatic Shift in Metabolite Secretion during the Early Stages of the Interaction between the Ectomycorrhizal Fungus Pisolithus microcarpus and Its Host Eucalyptus grandis.
Microorganisms. 9
, 1817
[Research article]
![]() |
PDF
2MB |
Abstract
The colonisation of tree roots by ectomycorrhizal (ECM) fungi is the result of numerous signalling exchanges between organisms, many of which occur before physical contact. However, information is lacking about these exchanges and the compounds that are secreted by each organism before contact. This is in part due to a lack of low disturbance sampling methods with sufficient temporal and spatial resolution to capture these exchanges. Using a novel in situ microdialysis approach, we sampled metabolites released from Eucalyptus grandis and Pisolithus microcarpus independently and during indirect contact over a 48-h time-course using UPLC-MS. A total of 560 and 1530 molecular features (MFs; ESI- and ESI+ respectively) were identified with significant differential abundance from control treatments. We observed that indirect contact between organisms altered the secretion of MFs to produce a distinct metabolomic profile compared to either organism independently. Many of these MFs were produced within the first hour of contact and included several phenylpropanoids, fatty acids and organic acids. These findings show that the secreted metabolome, particularly of the ECM fungus, can rapidly shift during the early stages of pre-symbiotic contact and highlight the importance of observing these early interactions in greater detail. We present microdialysis as a useful tool for examining plant-fungal signalling with high temporal resolution and with minimal experimental disturbance.
Authors/Creators: | Plett, Krista L. and Buckley, Scott and Plett, Jonathan M. and Anderson, Ian C. and Jämtgård, Sandra and Lundberg-Felten, Judith | ||||||
---|---|---|---|---|---|---|---|
Title: | Novel Microdialysis Technique Reveals a Dramatic Shift in Metabolite Secretion during the Early Stages of the Interaction between the Ectomycorrhizal Fungus Pisolithus microcarpus and Its Host Eucalyptus grandis | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 9 | ||||||
Article number: | 1817 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | metabolomics, pre-symbiosis signalling, ectomycorrhizal fungi, microdialysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113898 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113898 | ||||||
Additional ID: |
| ||||||
ID Code: | 25647 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Oct 2021 15:22 | ||||||
Metadata Last Modified: | 17 May 2022 03:21 |
Repository Staff Only: item control page