Pratim Deka, Ram and Magnusson, Ulf and Grace, Delia and Lindahl, Johanna
(2018).
Bovine brucellosis: prevalence, risk factors, economic cost and control options with particular reference to India- a review.
Infection Ecology & Epidemiology. 8
, 1556548
[Article Review/Survey]
![]() |
PDF
1MB |
Abstract
Background: Brucellosis is an economically important zoonotic disease with worldwide distribution, with low-income countries being more affected. The disease is endemic in India, a country that house the world’s largest cattle and buffalo population and produce the most milk in the world. Results: Prevalence of the disease in the country is reported as low as 1% to as high as 60% by different researchers but many of the published studies that reported higher prevalence were conducted in non-randomised samples. Based on this review, overall prevalence in the country is likely 12% or less. About 20 different risk factors are reported that contribute/ predispose to occurrence of bovine brucellosis. The risk factors could be classified in four groups: host factors, farmer’s factors, managemental factors, and agro-ecological factors. Various studies reported high economic burden of the diseases in dairy animals but there is dearth of comprehensive and rigorous economic studies. Conclusions: In the absence of highly effective vaccines and because of difficulties in executing a segregation and slaughter policy of infected animals in countries like India, control of bovine brucellosis remains a challenge.
Authors/Creators: | Pratim Deka, Ram and Magnusson, Ulf and Grace, Delia and Lindahl, Johanna | ||||
---|---|---|---|---|---|
Title: | Bovine brucellosis: prevalence, risk factors, economic cost and control options with particular reference to India- a review | ||||
Series Name/Journal: | Infection Ecology & Epidemiology | ||||
Year of publishing : | 2018 | ||||
Volume: | 8 | ||||
Article number: | 1556548 | ||||
Number of Pages: | 7 | ||||
ISSN: | 2000-8686 | ||||
Language: | English | ||||
Publication Type: | Article Review/Survey | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||
Keywords: | Brucella, neglected tropical disease, zoonosis, economic loss, disease control | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113821 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113821 | ||||
Additional ID: |
| ||||
ID Code: | 25650 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Clinical Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 12 Oct 2021 15:23 | ||||
Metadata Last Modified: | 12 Oct 2021 15:31 |
Repository Staff Only: item control page