Connysson, Malin and Rhodin, Marie and Bergh, Anna and Jansson, Anna
(2021).
Effects of horse housing on musculoskeletal system post-exercise recovery.
Comparative Exercise Physiology. 17
, 421-428
[Research article]
![]() |
PDF
362kB |
Abstract
This study examined the effects of two housing systems (control housing and loose housing) on musculoskeletal condition during recovery from race-like exercise in Standardbred horses. The hypothesis was that a loose housing system provides better conditions for musculoskeletal recovery than the control housing. Eight adult geldings (mean age 11 years) were used in a study with a cross-over design, with the control housing (CH) and loose housing (LH) treatments each run for 21 days. The horses had ad libitum access to forage and performed two similar race-like exercise tests (ET), on day 7 and day 14 in each treatment. Blood samples were collected before ET, at finish line, and at 7, 22, and 44 h of recovery and analysed for the muscle enzyme activities of creatine kinase and amino transferase. Before and three days after ET, hind leg fetlock joint region circumference and diameter, joint range of motion in right hock and carpus, mechanical nociceptive threshold in back muscle, and movement asymmetry were recorded. Overall circumference and overall diameter of hind fetlock joint region were lower in LH horses than CH horses (P=0.045 and P=0.017, respectively), but no other differences were observed. In conclusion, a loose housing system did not alter the recovery of musculoskeletal condition other than preventing a post exercise enlargement of the circumference and diameter of the hind fetlock joint region.
Authors/Creators: | Connysson, Malin and Rhodin, Marie and Bergh, Anna and Jansson, Anna | ||||
---|---|---|---|---|---|
Title: | Effects of horse housing on musculoskeletal system post-exercise recovery | ||||
Series Name/Journal: | Comparative Exercise Physiology | ||||
Year of publishing : | 2021 | ||||
Volume: | 17 | ||||
Page range: | 421-428 | ||||
Number of Pages: | 8 | ||||
ISSN: | 1755-2540 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Medical Bioscience | ||||
Keywords: | standardbred trotters, tape measure, slide calliper, algometer, management system | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-112174 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-112174 | ||||
Additional ID: |
| ||||
ID Code: | 25657 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Anatomy, Physiology and Biochemistry (VH) > Dept. of Clinical Sciences | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Oct 2021 14:25 | ||||
Metadata Last Modified: | 13 Oct 2021 14:31 |
Repository Staff Only: item control page