Chazot, Nicolas and Blandin, Patrick and Debat, Vincent and Elias, Marianne and Condamine, Fabien L.
(2021).
Punctuational ecological changes rather than global factors drive species diversification and the evolution of wing phenotypes in Morpho butterflies.
Journal of Evolutionary Biology. 34
, 1592-1607
[Research article]
![]() |
PDF
1MB |
Abstract
Assessing the relative importance of geographical and ecological drivers of evolution is paramount to understand the diversification of species and traits at the macroevolutionary scale. Here, we use an integrative approach, combining phylogenetics, biogeography, ecology and quantified phenotypes to investigate the drivers of both species and phenotypic diversification of the iconic Neotropical butterfly genus Morpho. We generated a time-calibrated phylogeny for all known species and inferred historical biogeography. We fitted models of time-dependent (accounting for rate heterogeneity across the phylogeny) and paleoenvironment-dependent diversification (accounting for global effect on the phylogeny). We used geometric morphometrics to assess variation of wing size and shape across the tree and investigated their dynamics of evolution. We found that the diversification of Morpho is best explained when considering variable diversification rates across the tree, possibly associated with lineages occupying different microhabitat conditions. First, a shift from understory to canopy was characterized by an increased speciation rate partially coupled with an increasing rate of wing shape evolution. Second, the occupation of dense bamboo thickets accompanying a major host-plant shift from dicotyledons towards monocotyledons was associated with a simultaneous diversification rate shift and an evolutionary 'jump' of wing size. Our study points to a diversification pattern driven by punctuational ecological changes instead of a global driver or biogeographic history.
Authors/Creators: | Chazot, Nicolas and Blandin, Patrick and Debat, Vincent and Elias, Marianne and Condamine, Fabien L. | ||||||
---|---|---|---|---|---|---|---|
Title: | Punctuational ecological changes rather than global factors drive species diversification and the evolution of wing phenotypes in Morpho butterflies | ||||||
Series Name/Journal: | Journal of Evolutionary Biology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 34 | ||||||
Page range: | 1592-1607 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1010-061X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology | ||||||
Keywords: | butterflies, geometric morphometrics, Morpho, phenotypic diversification, species diversification, wing shape, wing size | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113698 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113698 | ||||||
Additional ID: |
| ||||||
ID Code: | 25872 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 19 Oct 2021 08:25 | ||||||
Metadata Last Modified: | 17 May 2022 07:22 |
Repository Staff Only: item control page