Marzec-Schmidt, Katarzyna and Börjesson, Thomas and Suproniene, Skaidre and Jędryczka, Małgorzata and Janavičienė, Sigita and Góral, Tomasz and Karlsson, Ida and Kochiieru, Yuliia and Ochodzki, Piotr and Mankevičienė, Audronė and Piikki, Kristin
(2021).
Modelling the Effects of Weather Conditions on Cereal Grain Contamination with Deoxynivalenol in the Baltic Sea Region.
Toxins. 13
, 737
[Research article]
![]() |
PDF
9MB |
Abstract
Fusarium head blight (FHB) is one of the most serious diseases of small-grain cereals worldwide, resulting in yield reduction and an accumulation of the mycotoxin deoxynivalenol (DON) in grain. Weather conditions are known to have a significant effect on the ability of fusaria to infect cereals and produce toxins. In the past 10 years, severe outbreaks of FHB, and grain DON contamination exceeding the EU health safety limits, have occurred in countries in the Baltic Sea region. In this study, extensive data from field trials in Sweden, Poland and Lithuania were analysed to identify the most crucial weather variables for the ability of Fusarium to produce DON. Models were developed for the prediction of DON contamination levels in harvested grain exceeding 200 µg kg−1 for oats, spring barley and spring wheat in Sweden and winter wheat in Poland, and 1250 µg kg−1 for spring wheat in Lithuania. These models were able to predict high DON levels with an accuracy of 70–81%. Relative humidity (RH) and precipitation (PREC) were identified as the weather factors with the greatest influence on DON accumulation in grain, with high RH and PREC around flowering and later in grain development and ripening correlated with high DON levels. High temperatures during grain development and senescence reduced the risk of DON accumulation. The performance of the models, based only on weather variables, was relatively accurate. In future studies, it might be of interest to determine whether inclusion of variables such as pre-crop, agronomic factors and crop resistance to FHB could further improve the performance of the models.
Authors/Creators: | Marzec-Schmidt, Katarzyna and Börjesson, Thomas and Suproniene, Skaidre and Jędryczka, Małgorzata and Janavičienė, Sigita and Góral, Tomasz and Karlsson, Ida and Kochiieru, Yuliia and Ochodzki, Piotr and Mankevičienė, Audronė and Piikki, Kristin | ||||||
---|---|---|---|---|---|---|---|
Title: | Modelling the Effects of Weather Conditions on Cereal Grain Contamination with Deoxynivalenol in the Baltic Sea Region | ||||||
Series Name/Journal: | Toxins | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 13 | ||||||
Article number: | 737 | ||||||
ISSN: | 2072-6651 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | deoxynivalenol (DON) prediction, Fusarium head blight—FHB, machine learning mycotoxins, phenological development, small grain cereals, Spearman’s rank correlation coefficient | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114031 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114031 | ||||||
Additional ID: |
| ||||||
Alternative URL: | https://www.mdpi.com/2072-6651/13/11/737 | ||||||
ID Code: | 25887 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Crop Production Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Oct 2021 12:17 | ||||||
Metadata Last Modified: | 20 Oct 2021 12:21 |
Repository Staff Only: item control page