Sawakuchi, Henrique O. and Martin, Gaëtan and Peura, Sari and Bertilsson, Stefan and Karlsson, Jan and Bastviken, David
(2021).
Phosphorus Regulation of Methane Oxidation in Water From Ice-Covered Lakes.
Journal of Geophysical Research: Biogeosciences. 126
, e2020JG006190
[Research article]
![]() |
PDF
1MB |
Abstract
Winter methane (CH4) accumulation in seasonally ice-covered lakes can contribute to large episodic emissions to the atmosphere during spring ice melt. Biological methane oxidation can significantly mitigate such CH4 emissions, but despite favorable CH4 and O-2 concentrations, CH4 oxidation appears constrained in some lakes for unknown reasons. Here we experimentally test the hypothesis that phosphorus (P) availability is limiting CH4 oxidation, resulting in differences in ice-out emissions among lakes. We observed a positive relationship between potential CH4 oxidation and P concentration across 12 studied lakes and found an increase in CH4 oxidation in response to P amendment, without any parallel change in the methanotrophic community composition. Hence, while an increase in sedimentary CH4 production and ebullitive emissions may happen with eutrophication, our study indicates that the increase in P associated with eutrophication may also enhance CH4 oxidation. The increase in CH4 oxidation may hence play an important role in nutrient-rich ice-covered lakes where bubbles trapped under the ice may to a greater extent be oxidized, reducing the ice-out emissions of CH4. This may be an important factor regulating CH4 emissions from high latitude lakes.
Authors/Creators: | Sawakuchi, Henrique O. and Martin, Gaëtan and Peura, Sari and Bertilsson, Stefan and Karlsson, Jan and Bastviken, David | ||||||
---|---|---|---|---|---|---|---|
Title: | Phosphorus Regulation of Methane Oxidation in Water From Ice-Covered Lakes | ||||||
Series Name/Journal: | Journal of Geophysical Research: Biogeosciences | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 126 | ||||||
Article number: | e2020JG006190 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||
ISSN: | 2169-8953 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | CH4 oxidation, phosphorus, methanotrophs, boreal lakes, ice-out CH4 emissions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113990 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113990 | ||||||
Additional ID: |
| ||||||
ID Code: | 25897 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Oct 2021 12:25 | ||||||
Metadata Last Modified: | 21 Oct 2021 12:31 |
Repository Staff Only: item control page