Wijayawardene, Nalin N. and Bahram, Mohammad and Sanchez-Castro, Ivan and Dai, Dong-Qin and Ariyawansa, Kahandawa G. S. U. and Jayalal, Udeni and Suwannarach, Nakarin and Tedersoo, Leho
(2021).
Current Insight into Culture-Dependent and Culture-Independent Methods in Discovering Ascomycetous Taxa.
Journal of Fungi. 7
, 703
[Article Review/Survey]
![]() |
PDF
703kB |
Abstract
Culture techniques are vital in both traditional and modern fungal taxonomy. Establishing sexual-asexual links and synanamorphs, extracting DNA and secondary metabolites are mainly based on cultures. However, it is widely accepted that a large number of species are not sporulating in nature while others cannot be cultured. Recent ecological studies based on culture-independent methods revealed these unculturable taxa, i.e., dark taxa. Recent fungal diversity estimation studies suggested that environmental sequencing plays a vital role in discovering missing species. However, Sanger sequencing is still the main approach in determining DNA sequences in culturable species. In this paper, we summarize culture-based and culture-independent methods in the study of ascomycetous taxa. High-throughput sequencing of leaf endophytes, leaf litter fungi and fungi in aquatic environments is important to determine dark taxa. Nevertheless, currently, naming dark taxa is not recognized by the ICN, thus provisional naming of them is essential as suggested by several studies.
Authors/Creators: | Wijayawardene, Nalin N. and Bahram, Mohammad and Sanchez-Castro, Ivan and Dai, Dong-Qin and Ariyawansa, Kahandawa G. S. U. and Jayalal, Udeni and Suwannarach, Nakarin and Tedersoo, Leho | ||||||
---|---|---|---|---|---|---|---|
Title: | Current Insight into Culture-Dependent and Culture-Independent Methods in Discovering Ascomycetous Taxa | ||||||
Series Name/Journal: | Journal of Fungi | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 7 | ||||||
Article number: | 703 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Biological Systematics | ||||||
Keywords: | consolidated species concept, fungal diversity, molecular taxonomy, morphological characters, traditional taxonomy, polyphasic approach | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114016 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114016 | ||||||
Additional ID: |
| ||||||
ID Code: | 25899 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Oct 2021 13:25 | ||||||
Metadata Last Modified: | 21 Oct 2021 13:31 |
Repository Staff Only: item control page