Singh, Aprajita and Karimi, Sajjad and Vidakovic, Aleksandar and Dicksved, Johan and Langeland, Markus and Ferreira, Jorge A. and Taherzadeh, Mohammad J. and Kiessling, Anders and Lundh, Torbjörn
(2021).
Dietary Filamentous Fungi and Duration of Feeding Modulates Gut Microbial Composition in Rainbow Trout (Oncorhynchus mykiss).
Frontiers in marine science. 8
, 728569
[Research article]
![]() |
PDF
2MB |
Abstract
Changes in gut microbial composition over time in rainbow trout fed differentially processed diets supplemented with the filamentous fungi Neurospora intermedia were investigated in a 30-day feeding trial. Fish were fed a reference diet, non-preconditioned diet (NPD), or preconditioned (heat-treated) diet (PD), with the same inclusion level of N. intermedia in diets NPD and PD. Gut microbiota were analyzed on day 0, 10, 20, and 30. Gut microbial composition was similar for all diets on day 0, but was significantly different at day 10 and day 20. On day 30, the gut again contained similar communities irrespective of diet. The overall gut microbiota for each diet changed over time. Abundance of Peptostreptococcus and Streptococcus was higher in the initial days of feeding in fish fed on commercial diet, while a significant increase in lactic acid bacteria (Lactococcus lactis) was observed on day 30. Feed processing (preconditioning) did not contribute largely in shaping the gut microbiome. These results indicate that dietary manipulation and duration of feeding should be considered when evaluating gut microbial composition in cultured fish. A minimum 30-day feeding trial is suggested for gut microbiome, host and diet interaction studies.
Authors/Creators: | Singh, Aprajita and Karimi, Sajjad and Vidakovic, Aleksandar and Dicksved, Johan and Langeland, Markus and Ferreira, Jorge A. and Taherzadeh, Mohammad J. and Kiessling, Anders and Lundh, Torbjörn | ||||
---|---|---|---|---|---|
Title: | Dietary Filamentous Fungi and Duration of Feeding Modulates Gut Microbial Composition in Rainbow Trout (Oncorhynchus mykiss) | ||||
Series Name/Journal: | Frontiers in marine science | ||||
Year of publishing : | 2021 | ||||
Volume: | 8 | ||||
Article number: | 728569 | ||||
ISSN: | 2296-7745 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114057 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114057 | ||||
Additional ID: |
| ||||
ID Code: | 25932 | ||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||
Department: | (VH) > Dept. of Animal Nutrition and Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 22 Oct 2021 13:39 | ||||
Metadata Last Modified: | 22 Oct 2021 13:41 |
Repository Staff Only: item control page