Angeler, David and Allen, Craig R. and Garmestani, Ahjond and Gunderson, Lance and Johnson, Richard
(2021).
Panarchy and management of lake ecosystems.
Ecology and Society. 26
, 7
[Research article]
![]() |
PDF
1MB |
Abstract
A key challenge of the Anthropocene is to confront the dynamic complexity of systems of people and nature to guide robust interventions and adaptations across spatiotemporal scales. Panarchy, a concept rooted in resilience theory, accounts for this complexity, having at its core multiscale organization, interconnectedness of scales, and dynamic system structure at each scale. Despite the increasing use of panarchy in sustainability research, quantitative tests of its premises are scarce, particularly as they pertain to management consequences in ecosystems. In this study we compared the physicochemical environment of managed (limed) and minimally disturbed reference lakes and used time series modeling and correlation analyses to test the premises of panarchy theory: (1) that both lake types show dynamic structure at multiple temporal scales, (2) that this structure differs between lake types due to liming interacting with the natural disturbance regime of lakes, and (3) that liming manifests across temporal scales due to cross-scale connectivity. Hypotheses 1 and 3 were verified whereas support for hypothesis 2 was ambiguous. The literature suggests that liming is a “command-and-control” management form that fails to foster self-organization manifested in lakes returning to pre-liming conditions once management is ceased. In this context, our results suggest that redundance of liming footprints across scales, a feature contributing to resilience, in the physicochemical environment alone may not be enough to create a self-organizing limed lake regime. Further research studying the broader biophysical lake environment, including ecological communities of pelagic and benthic habitats, will contribute to a better understanding of managed lake panarchies. Such insight may further our knowledge of ecosystem management in general and of limed lakes in particular.
Authors/Creators: | Angeler, David and Allen, Craig R. and Garmestani, Ahjond and Gunderson, Lance and Johnson, Richard | ||||||
---|---|---|---|---|---|---|---|
Title: | Panarchy and management of lake ecosystems | ||||||
Series Name/Journal: | Ecology and Society | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 26 | ||||||
Article number: | 7 | ||||||
Number of Pages: | 21 | ||||||
ISSN: | 1708-3087 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Fish and Wildlife Management | ||||||
Keywords: | cross-scale, lakes, liming, management, panarchy, resilience, time series modeling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114097 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114097 | ||||||
Additional ID: |
| ||||||
Alternative URL: | https://www.ecologyandsociety.org/vol26/iss4/art7/ | ||||||
ID Code: | 25934 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Oct 2021 04:25 | ||||||
Metadata Last Modified: | 25 Oct 2021 05:01 |
Repository Staff Only: item control page