Kluge, Mariana and Wauthy, Maxime and Engelbrecht Clemmensen, Karina and Wurzbacher, Christian and Hawkes, Jeffrey A. and Einarsdottir, Karolina and Rautio, Milla and Stenlid, Jan and Peura, Sari
(2021).
Declining fungal diversity in Arctic freshwaters along a permafrost thaw gradient.
Global Change Biology. 27
, 5889-5906
[Research article]
![]() |
PDF
1MB |
Abstract
Climate change-driven permafrost thaw has a strong influence on pan-Arctic regions, via, for example, the formation of thermokarst ponds. These ponds are hotspots of microbial carbon cycling and greenhouse gas production, and efforts have been put on disentangling the role of bacteria and archaea in recycling the increasing amounts of carbon arriving to the ponds from degrading watersheds. However, despite the well-established role of fungi in carbon cycling in the terrestrial environments, the interactions between permafrost thaw and fungal communities in Arctic freshwaters have remained unknown. We integrated data from 60 ponds in Arctic hydro-ecosystems, representing a gradient of permafrost integrity and spanning over five regions, namely Alaska, Greenland, Canada, Sweden, and Western Siberia. The results revealed that differences in pH and organic matter quality and availability were linked to distinct fungal community compositions and that a large fraction of the community represented unknown fungal phyla. Results display a 16%-19% decrease in fungal diversity, assessed by beta diversity, across ponds in landscapes with more degraded permafrost. At the same time, sites with similar carbon quality shared more species, aligning a shift in species composition with the quality and availability of terrestrial dissolved organic matter. We demonstrate that the degradation of permafrost has a strong negative impact on aquatic fungal diversity, likely via interactions with the carbon pool released from ancient deposits. This is expected to have implications for carbon cycling and climate feedback loops in the rapidly warming Arctic.
Authors/Creators: | Kluge, Mariana and Wauthy, Maxime and Engelbrecht Clemmensen, Karina and Wurzbacher, Christian and Hawkes, Jeffrey A. and Einarsdottir, Karolina and Rautio, Milla and Stenlid, Jan and Peura, Sari | ||||||
---|---|---|---|---|---|---|---|
Title: | Declining fungal diversity in Arctic freshwaters along a permafrost thaw gradient | ||||||
Series Name/Journal: | Global Change Biology | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 27 | ||||||
Page range: | 5889-5906 | ||||||
Number of Pages: | 18 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1354-1013 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | aquatic fungi, Arctic, dissolved organic matter, fungal diversity, permafrost thaw, thermokarst ponds | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113487 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113487 | ||||||
Additional ID: |
| ||||||
ID Code: | 25936 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Oct 2021 07:25 | ||||||
Metadata Last Modified: | 25 Oct 2021 07:31 |
Repository Staff Only: item control page