Bertolotti, Alicia C. and Forsgren, Eva and Schaefer, Marc O. and Sircoulomb, Fabrice and Gaiani, Nicolas and Ribiere-Chabert, Magali and Paris, Laurianne and Lucas, Pierrick and de Boisséson, Claire and Skarin, Joakim and Riviere, Marie-Pierre
(2021).
Development and evaluation of a core genome multilocus sequence typing scheme for Paenibacillus larvae, the deadly American foulbrood pathogen of honeybees.
Environmental Microbiology
[Research article]
![]() |
PDF
1MB |
Abstract
Paenibacillus larvae is the causative agent of the fatal American foulbrood disease in honeybees (Apis mellifera). Strain identification is vital for preventing the spread of the disease. To date, the most accessible and robust scheme to identify strains is the multilocus sequence typing (MLST) method. However, this approach has limited resolution, especially for epidemiological studies. As the cost of whole-genome sequencing has decreased and as it becomes increasingly available to most laboratories, an extended MLST based on the core genome (cgMLST) presents a valuable tool for high-resolution investigations. In this study, we present a standardized, robust cgMLST scheme for P. larvae typing using whole-genome sequencing. A total of 333 genomes were used to identify, validate and evaluate 2419 core genes. The cgMLST allowed fine-scale differentiation between samples that had the same profile using traditional MLST and allowed for the characterization of strains impossible by MLST. The scheme was successfully used to trace a localized Swedish outbreak, where a cluster of 38 isolates was linked to a country-wide beekeeping operation. cgMLST greatly enhances the power of a traditional typing scheme, while preserving the same stability and standardization for sharing results and methods across different laboratories.
Authors/Creators: | Bertolotti, Alicia C. and Forsgren, Eva and Schaefer, Marc O. and Sircoulomb, Fabrice and Gaiani, Nicolas and Ribiere-Chabert, Magali and Paris, Laurianne and Lucas, Pierrick and de Boisséson, Claire and Skarin, Joakim and Riviere, Marie-Pierre | ||||||
---|---|---|---|---|---|---|---|
Title: | Development and evaluation of a core genome multilocus sequence typing scheme for Paenibacillus larvae, the deadly American foulbrood pathogen of honeybees | ||||||
Series Name/Journal: | Environmental Microbiology | ||||||
Year of publishing : | 2021 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | WILEY | ||||||
ISSN: | 1462-2912 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111105 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111105 | ||||||
Additional ID: |
| ||||||
ID Code: | 25940 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Oct 2021 08:25 | ||||||
Metadata Last Modified: | 25 Oct 2021 08:31 |
Repository Staff Only: item control page