Saltalamacchia, Francesco and Berg, Florian and Casini, Michele and Davies, Julie Coad and Bartolino, Valerio
(2022).
Population structure of European sprat (Sprattus sprattus) in the Greater North Sea ecoregion revealed by otolith shape analysis.
Fisheries Research. 245
, 106131
[Research article]
![]() |
PDF
1MB |
Abstract
A successful discrimination of fish populations is essential for sustainable management and assessment. Otolith shape analysis has been used on several species to reveal their population structure. Our aim was to use the otolith shape of European sprat (Sprattus sprattus) to investigate large- and small-scale geographical variability across the Greater North Sea ecoregion. The otolith shape was extracted from digitalised images and transformed into Wavelet coefficients to be analysed with multivariate statistics. Otolith shape was observed to follow the genetic population structure recently defined for the region, supporting the latest revision of the stock boundaries. Four main groups were identified based on phenotypic variability: (i) Norwegian fjords; (ii) North Sea and offshore Skagerrak-Kattegat; (iii) coastal Skagerrak-Kattegat; and (iv) Uddevalla fjord. However, 4-fold crossvalidations based on Linear Discriminant Analysis resulted in low accuracy limiting at the moment the ability to use otolith shape analysis for population identification at an operational basis. Our results show the importance of coastal areas, which might be inhabited by distinct populations of sprat that are currently not acknowledged in the management and assessment.
Authors/Creators: | Saltalamacchia, Francesco and Berg, Florian and Casini, Michele and Davies, Julie Coad and Bartolino, Valerio | ||||||
---|---|---|---|---|---|---|---|
Title: | Population structure of European sprat (Sprattus sprattus) in the Greater North Sea ecoregion revealed by otolith shape analysis | ||||||
Series Name/Journal: | Fisheries Research | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 245 | ||||||
Article number: | 106131 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0165-7836 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Keywords: | European sprat, North Sea, Otolith shape, Population structure, Wavelet | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114132 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114132 | ||||||
Additional ID: |
| ||||||
ID Code: | 25958 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 Oct 2021 06:25 | ||||||
Metadata Last Modified: | 27 Oct 2021 06:31 |
Repository Staff Only: item control page