Peng, Haijun and Chi, Jinshu and Yao, Hu and Guo, Qian and Hong, Bing and Ding, Hanwei and Zhu, Yongxuan and Wang, Jie and Hong, Yetang
(2021).
Methane Emissions Offset Net Carbon Dioxide Uptake From an Alpine Peatland on the Eastern Qinghai-Tibetan Plateau.
Journal of geophysical research. Atmospheres. 126
, e2021JD034671
[Research article]
![]() |
PDF
2MB |
Abstract
Peatlands store large amounts of carbon (C) and actively exchange greenhouse gases (GHGs) with the atmosphere, thus significantly affecting global C cycle and climate. Large uncertainty exists in C and GHG estimates of the alpine peatlands on Qinghai-Tibetan Plateau (QTP), as direct measurements of CO2 and CH4 fluxes are scarce in this region. In this study, we provided 32-month CO2 and CH4 fluxes measured using the eddy covariance (EC) technique in a typical alpine peatland on the eastern QTP to estimate the net C and CO2 equivalent (CO2-eq) fluxes and investigate their environmental controls. Our results showed that the mean annual CO2 and CH4 fluxes were -68 +/- 8 g CO2-C m(-2) yr(-1) and 35 +/- 0.3 g CH4-C m(-2) yr(-1), respectively. While considering the traditional and sustained global warming potentials of CH4 over the 100-year timescale, the peatland acted as a net CO2-eq source (1,059 +/- 30 and 1,853 +/- 31 g CO2-eq m(-2) yr(-1), respectively). The net CO2-eq emissions during the non-growing seasons contributed to over 40% of the annual CO2-eq budgets. We further found that net CO2-eq flux was primarily influenced by global radiation and soil temperature variations. This study was the first assessment to quantify the net CO2-eq flux of the alpine peatland in the QTP region using EC measurements. Our study highlights that CH4 emissions from the alpine peatlands can largely offset the net cooling effect of CO2 uptake and future climate changes such as global warming might further enhance their potential warming effect.
Authors/Creators: | Peng, Haijun and Chi, Jinshu and Yao, Hu and Guo, Qian and Hong, Bing and Ding, Hanwei and Zhu, Yongxuan and Wang, Jie and Hong, Yetang | ||||||
---|---|---|---|---|---|---|---|
Title: | Methane Emissions Offset Net Carbon Dioxide Uptake From an Alpine Peatland on the Eastern Qinghai-Tibetan Plateau | ||||||
Series Name/Journal: | Journal of geophysical research. Atmospheres | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 126 | ||||||
Article number: | e2021JD034671 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | AMER GEOPHYSICAL UNION | ||||||
ISSN: | 2169-897X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Meteorology and Atmospheric Sciences | ||||||
Keywords: | peatlands, radiative forcing, greenhouse gas fluxes, carbon budgets, eddy covariance, Qinghai-Tibetan Plateau | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114169 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114169 | ||||||
Additional ID: |
| ||||||
ID Code: | 25984 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Oct 2021 15:25 | ||||||
Metadata Last Modified: | 28 Oct 2021 15:31 |
Repository Staff Only: item control page